--2025/Q4-- / 4.412B--
May 8, 20252025/Q34.141B / 4.800B--
Feb 12, 20252025/Q24.340B / 4.552B--
Nov 7, 20242025/Q14.448B / 4.500B--
Aug 8, 20242024/Q44.387B / 3.914B--
Currency:JPYMay 8, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.80B | 4.14B | -659.00M |
Miss Est. | +14.18% | -1.50% | -13.73% |
EPS | -- | 6.48 | -- |
+338.55% |
Nov 20, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more