May 12, 20252025/Q421.615B / 23.372B--
Feb 7, 20252025/Q314.942B / 17.188B--
Nov 7, 20242025/Q218.532B / 17.922B--
Aug 8, 20242025/Q115.157B / 15.793B--
May 8, 20242024/Q414.921B / 14.747B--
Currency:JPYMay 12, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 23.37B | 21.62B | -1.76B |
Miss Est. | +56.63% | +44.86% | -7.52% |
EPS | -- | 39.95 | -- |
+9.99% |
May 3, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more