--2026/Q2-- / 57.550B--
Jul 8, 20252026/Q1-- / 53.240B--
Apr 10, 20252025/Q453.232B / 55.600B--
Jan 10, 20252025/Q352.438B / 48.087B--
Oct 9, 20242025/Q251.771B / 48.158B--
Currency:JPYApr 10, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 55.60B | 53.23B | -2.37B |
Miss Est. | -- | +9.58% | -4.26% |
EPS | -- | 7.29 | -- |
-62.73% |
Apr 17, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more