Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Charter Communications
CHTR
5
MasterCard
MA
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 82.49%122.95M | -32.72%217.53M | -36.72%56.35M | -48.31%46.72M | 24.03%47.09M | -36.41%67.37M | -35.64%323.35M | -20.89%89.05M | -26.66%90.38M | -75.89%37.97M |
Net income from continuing operations | -218.65%-36.37M | -75.78%32.92M | -59.23%23.21M | -117.81%-6.83M | -3,786.42%-14.12M | -23.91%30.65M | -69.31%135.91M | -61.82%56.92M | -28.58%38.32M | -99.82%383K |
Operating gains losses | 1,544.57%89.91M | -145.54%-4.32M | 101.67%519K | -308.28%-6.59M | -52.50%7.98M | -130.22%-6.22M | 114.08%9.48M | 47.29%-31.09M | -57.39%3.17M | 125.19%16.8M |
Depreciation and amortization | 46.47%60.24M | 33.98%199.49M | 21.88%53.31M | 50.46%59.72M | 42.72%45.33M | 22.03%41.13M | 11.19%148.9M | 35.22%43.74M | 17.01%39.69M | -14.74%31.76M |
Remuneration paid in stock | 1,670.53%1.68M | -40.54%3.89M | -87.65%211K | 97.06%2.35M | -32.26%1.24M | -94.77%95K | 18.50%6.55M | 33.13%1.71M | 3.30%1.19M | 8.74%1.83M |
Other non cashItems | 644.82%1.79M | -26.97%6.35M | -77.25%2.07M | 241.72%2.73M | 20.63%1.88M | -1,390.91%-328K | 1,920.29%8.7M | 1,448.52%9.09M | -7,311.54%-1.93M | 425.59%1.56M |
Change In working capital | 178.32%5.7M | -250.56%-20.8M | -364.67%-22.97M | -146.93%-4.66M | 133.25%4.78M | -78.61%2.05M | 213.29%13.82M | 182.62%8.68M | -63.33%9.93M | 51.31%-14.37M |
-Change in receivables | ---- | -175.59%-29.81M | ---- | ---- | ---- | ---- | 203.66%39.44M | ---- | ---- | ---- |
-Change in inventory | ---- | 112.80%620K | ---- | ---- | ---- | ---- | ---4.84M | ---- | ---- | ---- |
-Change in prepaid assets | ---- | 430.07%6.62M | ---- | ---- | ---- | ---- | 81.99%-2.01M | ---- | ---- | ---- |
-Change in payables and accrued expense | ---- | 423.99%46M | ---- | ---- | ---- | ---- | -273.58%-14.2M | ---- | ---- | ---- |
-Change in other working capital | ---- | -867.10%-44.24M | ---- | ---- | ---- | ---- | -115.88%-4.57M | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 82.49%122.95M | -32.72%217.53M | -36.72%56.35M | -48.31%46.72M | 24.03%47.09M | -36.41%67.37M | -35.64%323.35M | -20.89%89.05M | -26.66%90.38M | -75.89%37.97M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -35.87%-107.92M | -146.75%-697.73M | -21.00%-71.2M | -5.77%-52.77M | -458.95%-494.33M | 7.20%-79.43M | -4.89%-282.76M | 14.79%-58.85M | -16.50%-49.89M | -9.56%-88.44M |
Net PPE purchase and sale | -48.11%-117.89M | -10.94%-301.92M | -264.37%-110.37M | -9.58%-66.81M | 30.19%-45.15M | 31.51%-79.59M | -13.03%-272.15M | 38.45%-30.29M | -4.32%-60.97M | -36.75%-64.67M |
Net intangibles purchas and sale | 81.11%-102K | 22.53%-1.14M | 54.51%-212K | 54.75%-119K | -3.94%-264K | -12.03%-540K | -43.63%-1.47M | 0.85%-466K | -265.28%-263K | 8.63%-254K |
Net business purchase and sale | ---- | ---445.27M | --0 | --201K | ---445.48M | ---- | --0 | --0 | --0 | --0 |
Net other investing changes | 1,324.05%10.07M | 653.32%50.61M | 240.20%39.38M | 23.03%13.96M | 85.36%-3.44M | -97.73%707K | 67.09%-9.15M | -44.99%-28.09M | -27.71%11.35M | 29.06%-23.52M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -35.87%-107.92M | -146.75%-697.73M | -21.00%-71.2M | -5.77%-52.77M | -458.95%-494.33M | 7.20%-79.43M | -4.89%-282.76M | 14.79%-58.85M | -16.50%-49.89M | -9.56%-88.44M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -1.79%11.67M | 784.68%481.08M | 143.72%22.79M | 69.20%-1.1M | 922.21%447.5M | 120.36%11.88M | 66.40%-70.26M | -4.83%-52.12M | 94.99%-3.56M | 216.57%43.78M |
Net issuance payments of debt | -54.01%15.82M | 811.32%445.53M | 281.40%24.43M | -99.06%126K | 554.51%386.58M | 441.84%34.39M | 59.46%48.89M | -121.27%-13.47M | 93.54%13.35M | 611.01%59.06M |
Net common stock issuance | 86.44%-2.89M | 134.40%40.37M | 99.02%-392K | --0 | 536.31%62.11M | 54.85%-21.35M | 51.30%-117.34M | 64.29%-40M | 80.69%-15.83M | 69.70%-14.23M |
Net other financing activities | -8.22%-1.25M | -166.26%-4.81M | -192.81%-1.25M | -12.41%-1.22M | -12.45%-1.18M | -13.67%-1.16M | -248.56%-1.81M | 232.78%1.35M | -127.04%-1.09M | -194.60%-1.05M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -1.79%11.67M | 784.68%481.08M | 143.72%22.79M | 69.20%-1.1M | 922.21%447.5M | 120.36%11.88M | 66.40%-70.26M | -4.83%-52.12M | 94.99%-3.56M | 216.57%43.78M |
Net cash flow | ||||||||||
Beginning cash position | 4.59%20.15M | -60.64%19.26M | -70.35%12.21M | 355.23%19.35M | 74.41%19.09M | -60.64%19.26M | 93.91%48.94M | -25.35%41.18M | -90.72%4.25M | 64.77%10.95M |
Current changes in cash | 15,805.88%26.7M | 102.98%885K | 136.21%7.94M | -119.34%-7.14M | 103.90%261K | 99.55%-170K | -225.22%-29.68M | -252.38%-21.92M | 294.78%36.93M | -117.10%-6.7M |
End cash Position | 145.38%46.85M | 4.59%20.15M | 4.59%20.15M | -70.35%12.21M | 355.23%19.35M | 74.41%19.09M | -60.64%19.26M | -60.64%19.26M | -25.35%41.18M | -90.72%4.25M |
Free cash from | 138.89%4.96M | -271.98%-85.53M | -193.04%-54.23M | -169.35%-20.21M | 106.22%1.68M | -18.75%-12.76M | -80.92%49.73M | -7.28%58.29M | -54.96%29.14M | -124.54%-26.96M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.