The Toronto-Dominion Bank
TD
Shopify Inc
SHOP
Air Canada
AC
4
GoldMining Inc
GOLD
5
Palantir Technologies Inc
PLTR
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | |
---|---|---|
Total revenue | 0 | 0 |
Operating revenue | --0 | --0 |
Cost of revenue | ||
Gross profit | ||
Operating expense | 11.6K | 14.71K |
Other operating expenses | --11.6K | --14.71K |
Operating profit | -11.6K | -14.71K |
Net non-operating interest income (expenses) | 514 | 521 |
Non-operating interest income | --514 | --521 |
Other net income (expenses) | ||
Income before tax | -11.09K | -14.19K |
Income tax | ||
Earnings from equity interest net of tax | ||
Net income | -11.09K | -14.19K |
Net income continuous operations | ---11.09K | ---14.19K |
Noncontrolling interests | ||
Net income attributable to the company | -11.09K | -14.19K |
Preferred stock dividends | ||
Other under preferred stock dividend | ||
Net income attributable to common stockholders | -11.09K | -14.19K |
Diluted earnings per share | -0.0006 | -0.0008 |
Basic earnings per share | -0.0006 | -0.0008 |
Dividend per share | ||
Accounting Standards | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.