Oct 29, 20252025/Q3-- / 2.729B--
Jul 30, 20252025/Q2-- / 2.460B--
Apr 24, 20252025/Q12.468B / 2.436B--
Feb 13, 20252024/Q42.224B / 2.268B--
Oct 30, 20242024/Q32.156B / 2.118B--
Currency:USDApr 24, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.44B | 2.47B | +32.18M |
Beat Est. | +33.13% | +34.89% | +1.32% |
EPS | 1.37 | 1.62 | +0.25 |
Beat Est. | +95.83% | +131.43% | +18.18% |
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more