The Toronto-Dominion Bank
TD
Shopify Inc
SHOP
Palantir Technologies Inc
PLTR
4
Air Canada
AC
5
GoldMining Inc
GOLD
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 378.26%738.55K | 334.68%859.98K | 395.53%794.82K | -20.77%867.19K | 134.54%354.52K | -47.18%154.42K | -37.98%197.84K | -51.69%160.4K | -54.17%1.09M | -60.52%151.16K |
Selling and administrative expenses | 327.66%405.37K | 154.02%370.42K | 325.69%455.59K | -18.41%484.72K | 70.76%137.09K | -40.56%94.79K | -25.56%145.82K | -32.47%107.03K | -49.88%594.11K | -59.71%80.28K |
-General and administrative expense | 327.66%405.37K | 154.02%370.42K | 325.69%455.59K | -18.41%484.72K | 70.76%137.09K | -40.56%94.79K | -25.56%145.82K | -32.47%107.03K | -49.88%594.11K | -59.71%80.28K |
Other operating expenses | 458.68%333.18K | 841.06%489.56K | 535.58%339.23K | -23.57%382.47K | 206.79%217.44K | -55.12%59.64K | -57.75%52.02K | -69.25%53.37K | -58.39%500.44K | -61.39%70.87K |
Operating profit | -378.26%-738.55K | -334.68%-859.98K | -395.53%-794.82K | 20.77%-867.19K | -134.54%-354.52K | 47.18%-154.42K | 37.98%-197.84K | 51.69%-160.4K | 54.17%-1.09M | 60.52%-151.16K |
Net non-operating interest income (expenses) | ||||||||||
Other net income (expenses) | 121.09%165.69K | -74.17%142.74K | 17.35%138.32K | 100.12%4.91K | 102.96%120.02K | -1,058.67%-785.49K | 339.86%552.5K | 204.75%117.88K | -3,889.41%-4.12M | -9,193.86%-4.06M |
Gain on sale of security | 105.98%39.76K | -118.44%-101.9K | -179.65%-67.78K | -122.73%-19.66K | -82.96%7.44K | -2,337.09%-664.69K | 339.86%552.5K | 175.61%85.09K | 183.83%86.47K | -2.16%43.69K |
Special income (charges) | --0 | --0 | --0 | 96.94%-128.7K | --0 | -23.89%-120.8K | --0 | ---7.9K | ---4.2M | ---4.1M |
-Less:Impairment of capital assets | --0 | --0 | --0 | -99.81%7.9K | --0 | --0 | --0 | --7.9K | --4.1M | --4.1M |
-Less:Other special charges | ---- | ---- | ---- | --120.8K | --0 | --120.8K | ---- | ---- | ---- | ---- |
-Less:Write off | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --97.5K | --0 |
Other non-operating income (expenses) | --125.93K | --244.63K | 406.57%206.1K | --153.26K | --112.58K | ---- | ---- | --40.69K | ---- | ---- |
Income before tax | 39.05%-572.86K | -302.24%-717.25K | -1,443.86%-656.5K | 83.45%-862.28K | 94.43%-234.5K | -160.99%-939.91K | 283.37%354.65K | 90.44%-42.52K | -109.13%-5.21M | -1,145.43%-4.21M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 39.05%-572.86K | -302.24%-717.25K | -1,443.86%-656.5K | 83.45%-862.28K | 94.43%-234.5K | -160.99%-939.91K | 283.37%354.65K | 90.44%-42.52K | -109.13%-5.21M | -1,145.43%-4.21M |
Net income continuous operations | 39.05%-572.86K | -302.24%-717.25K | -1,443.86%-656.5K | 83.45%-862.28K | 94.43%-234.5K | -160.99%-939.91K | 283.37%354.65K | 90.44%-42.52K | -109.13%-5.21M | -1,145.43%-4.21M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 39.05%-572.86K | -302.24%-717.25K | -1,443.86%-656.5K | 83.45%-862.28K | 94.43%-234.5K | -160.99%-939.91K | 283.37%354.65K | 90.44%-42.52K | -109.13%-5.21M | -1,145.43%-4.21M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 39.05%-572.86K | -302.24%-717.25K | -1,443.86%-656.5K | 83.45%-862.28K | 94.43%-234.5K | -160.99%-939.91K | 283.37%354.65K | 90.44%-42.52K | -109.13%-5.21M | -1,145.43%-4.21M |
Diluted earnings per share | 66.67%-0.01 | -150.00%-0.01 | -240.25%-0.01 | 94.87%-0.02 | 99.35%-0.0025 | -10.82%-0.03 | 0.02 | 90.20%-0.0029 | -50.00%-0.39 | -533.33%-0.38 |
Basic earnings per share | 66.67%-0.01 | -150.00%-0.01 | -240.25%-0.01 | 94.87%-0.02 | 99.35%-0.0025 | -10.82%-0.03 | 0.02 | 90.20%-0.0029 | -50.00%-0.39 | -533.33%-0.38 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.