Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
American Express
AXP
5
Charter Communications
CHTR
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 209.52K | 104.76K | 690.48K | 476.19K | 214.29K | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --209.52K | --104.76K | --690.48K | --476.19K | --214.29K | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | 0 | 1.48K | ||||||||
Gross profit | 14,578.78%214.29K | -1.48K | ||||||||
Operating expense | -72.93%290.42K | -6.77%503.21K | 624.44%2.88M | 325.93%701.06K | 748.46%565.15K | 978.39%1.07M | 486.73%539.77K | 23.45%397.38K | 124.32%164.59K | 7.88%66.61K |
Selling and administrative expenses | -78.88%147.95K | -65.03%174.47K | 335.22%1.61M | 62.93%259.21K | 154.01%153.63K | 672.34%700.59K | 469.27%498.85K | 32.99%370.45K | 127.07%159.09K | 4.43%60.48K |
-Selling and marketing expense | -99.93%400 | -80.77%11.4K | 7,405.41%653.42K | 3,102.53%8.32K | 587.39%17.67K | 10,893.96%568.17K | 444.06%59.27K | 521.86%8.71K | -2,237.19%-277 | --2.57K |
-General and administrative expense | 11.42%147.55K | -62.90%163.07K | 165.06%958.86K | 57.43%250.89K | 134.78%135.96K | 54.80%132.42K | 472.85%439.58K | 30.52%361.75K | 127.51%159.37K | -0.00%57.91K |
Research and development costs | -62.77%133.07K | 2,149.00%302.81K | --1.21M | --437.73K | --404.82K | --357.37K | --13.46K | --0 | --0 | --0 |
Other operating expenses | -36.60%9.41K | -5.53%25.94K | 97.29%53.12K | -25.18%4.12K | 9.41%6.71K | 69.22%14.85K | 528.65%27.45K | -37.86%26.93K | 66.05%5.51K | 59.86%6.13K |
Operating profit | 92.46%-80.9K | 26.18%-398.45K | -450.69%-2.19M | -41.05%-224.87K | -415.30%-350.87K | -956.59%-1.07M | -472.78%-539.77K | -23.45%-397.38K | -117.27%-159.42K | -10.27%-68.09K |
Net non-operating interest income (expenses) | 0.00%-1K | 0.00%-1K | -14.29%-4K | 30.56%-1K | -69.49%-1K | -145.10%-1K | -1K | -3.5K | -1.44K | -590 |
Non-operating interest expense | 0.00%1K | 0.00%1K | 14.29%4K | -30.56%1K | 69.49%1K | 145.10%1K | --1K | --3.5K | --1.44K | --590 |
Other net income (expenses) | -11,717.89%-136.73K | -100.09%-1.16K | -101.78%-22.74K | 6.18K | ||||||
Gain on sale of security | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -100.09%-1.16K | -101.78%-22.74K | --6.18K |
Special income (charges) | ---- | ---- | ---136.73K | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
-Less:Impairment of capital assets | ---- | ---- | --136.73K | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
-Less:Write off | ---- | ---- | ---1 | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Income before tax | 92.37%-81.9K | 26.13%-399.45K | -479.31%-2.33M | -97.49%-362.6K | -462.97%-351.87K | -1,094.63%-1.07M | -718.80%-540.77K | -142.27%-402.04K | -115.29%-183.6K | -1.22%-62.5K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 92.37%-81.9K | 26.13%-399.44K | -479.31%-2.33M | -97.49%-362.6K | -462.97%-351.87K | -1,094.63%-1.07M | -718.80%-540.77K | -142.27%-402.04K | -115.29%-183.6K | -1.22%-62.5K |
Net income continuous operations | 92.37%-81.9K | 26.13%-399.45K | -479.31%-2.33M | -97.49%-362.6K | -462.97%-351.87K | -1,094.63%-1.07M | -718.80%-540.77K | -142.27%-402.04K | -115.29%-183.6K | -1.22%-62.5K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 92.37%-81.9K | 26.13%-399.44K | -479.31%-2.33M | -97.49%-362.6K | -462.97%-351.87K | -1,094.63%-1.07M | -718.80%-540.77K | -142.27%-402.04K | -115.29%-183.6K | -1.22%-62.5K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 92.37%-81.9K | 26.13%-399.44K | -479.31%-2.33M | -97.49%-362.6K | -462.97%-351.87K | -1,094.63%-1.07M | -718.80%-540.77K | -142.27%-402.04K | -115.29%-183.6K | -1.22%-62.5K |
Diluted earnings per share | 0 | 0.00%-0.1 | -300.00%-0.4 | -376.08%-0.1 | -342.40%-0.1 | -515.25%-0.2 | -318.67%-0.1 | -133.33%-0.1 | -104.94%-0.021 | -1.23%-0.0226 |
Basic earnings per share | 0 | 0.00%-0.1 | -300.00%-0.4 | -50.60%-0.1 | -342.40%-0.1 | -515.25%-0.2 | -318.67%-0.1 | -133.33%-0.1 | -115.63%-0.0664 | -1.23%-0.0226 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.