--2025/Q2-- / 208.100M--
May 2, 20252025/Q1107.201M / 119.400M--
Feb 27, 20252024/Q4208.618M / 211.600M--
Nov 4, 20242024/Q3204.644M / 224.100M--
Aug 2, 20242024/Q2180.968M / 215.800M--
Currency:CADMay 2, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 119.40M | 107.20M | -12.20M |
Miss Est. | +9.33% | -1.84% | -10.22% |
EPS | -- | -0.57 | -- |
-29.55% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more