Nov 6, 20252025/Q3-- / 1.450B--
Jul 31, 20252025/Q2-- / 1.346B--
May 1, 20252025/Q11.338B / 1.437B--
Feb 6, 20252024/Q41.208B / 1.361B--
Nov 6, 20242024/Q31.054B / 1.113B--
Currency:CADMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.44B | 1.63B | +195.82M |
Beat Est. | +34.15% | +24.93% | +13.63% |
EPS | 0.68 | 0.69 | +0.01 |
Beat Est. | +118.58% | +122.58% | +1.83% |
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more