Nov 6, 20242025/Q2-- / 601.467M--
Jun 20, 20242024/Q4-- / 569.500M--
Apr 29, 20252025/Q1517.100M / 449.067M--
Feb 6, 20242024/Q3615.400M / 594.767M--
Nov 2, 20232024/Q2732.600M / 692.375M--
Currency:CADApr 29, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 449.07M | 517.10M | +68.03M |
Beat Est. | -45.71% | -37.49% | +15.15% |
EPS | -- | -0.48 | -- |
-156.47% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more