Nov 4, 20252025/Q3-- / 43.339B--
Aug 5, 20252025/Q2-- / 42.878B--
Apr 29, 20252025/Q146.905B / 39.882B--
Feb 11, 20252024/Q445.752B / 45.649B--
Oct 29, 20242024/Q347.254B / 45.038B--
Currency:USDApr 29, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 39.88B | 46.91B | +7.02B |
Beat Est. | -18.41% | -4.04% | +17.61% |
EPS | 0.61 | 0.26 | -0.36 |
Miss Est. | -23.34% | -67.77% | -58.23% |
May 3, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more