Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Charter Communications
CHTR
5
MasterCard
MA
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 66.93%-80.85K | -27.55%-527.73K | 56.67%-46.06K | -770.81%-157.48K | 50.80%-79.71K | -91.94%-244.49K | -140.29%-413.76K | -142.07%-106.29K | 85.92%-18.08K | -19,777.42%-162K |
Net income from continuing operations | 3,315.10%2.8M | 4,464.03%19.58M | 24,561.84%19.86M | 43.61%-111.8K | 16.85%-87.34K | -35.72%-86.99K | -82.57%-448.59K | -35.63%-81.2K | -125.71%-198.26K | -144.29%-105.03K |
Operating gains losses | ---- | ---26.03K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Asset impairment expenditure | ---- | 3.51%7.7K | ---- | ---- | ---- | ---- | --7.44K | ---- | ---- | ---- |
Unrealized gains and losses of investment securities | ---3.38M | ---24.71M | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Remuneration paid in stock | --495K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Deferred tax | ---- | --4.77M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Other non cashItems | 143.83%7.73K | -125.18%-3.56K | 86.36%-1.09K | -75.06%7.67K | 140.66%7.5K | -280.07%-17.65K | 528.65%14.14K | -370.10%-7.97K | --30.76K | ---18.45K |
Change In working capital | 99.75%-349 | -1,199.77%-145.83K | 292.32%47.24K | -135.71%-53.35K | 100.34%131 | -91.36%-139.85K | -82.74%13.26K | -288.81%-24.56K | 534.65%149.42K | -191.30%-38.51K |
-Change in receivables | 61.29%-2.94K | 29.75%-20.88K | 80.68%-5.97K | -152.93%-4.31K | 37.83%-2.99K | -252.95%-7.61K | -188.02%-29.72K | -1,691.94%-30.91K | 267.52%8.15K | -220.53%-4.81K |
-Change in prepaid assets | --0 | ---- | ---- | ---- | ---- | ---3.5K | ---- | ---- | ---- | ---- |
-Change in payables and accrued expense | 102.02%2.6K | -390.68%-124.95K | 738.43%53.22K | -134.71%-49.04K | 98.87%-380 | -81.51%-128.74K | -50.67%42.98K | -56.93%6.35K | 578.69%141.27K | -177.16%-33.71K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 66.93%-80.85K | -27.55%-527.73K | 56.67%-46.06K | -770.81%-157.48K | 50.80%-79.71K | -91.94%-244.49K | -140.29%-413.76K | -142.07%-106.29K | 85.92%-18.08K | -19,777.42%-162K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -10K | 28.50%-99.75K | -298.32%-97.75K | 140.70%76.84K | -78.84K | 0 | -139.52K | 89.09%49.29K | -188.81K | |
Net PPE purchase and sale | ---10K | ---- | ---- | 140.70%76.84K | ---78.84K | --0 | ---- | ---- | ---188.81K | ---- |
Net other investing changes | ---- | 28.50%-99.75K | ---- | ---- | ---- | ---- | ---139.52K | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | ---10K | 28.50%-99.75K | -298.32%-97.75K | 140.70%76.84K | ---78.84K | --0 | ---139.52K | 89.09%49.29K | ---188.81K | ---- |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -101.02%-10.5K | 77.87%952.5K | -165.59%-31.35K | 90.60%-2.35K | -271.60%-42.9K | 111.01%1.03M | 167.75%535.5K | 47.8K | -112.50%-25K | 25K |
Net common stock issuance | --0 | 94.46%1.05M | --0 | --0 | --0 | 94.46%1.05M | --540K | --25K | ---25K | --0 |
Net other financing activities | 50.00%-10.5K | -2,068.89%-97.6K | -237.50%-31.35K | ---2.35K | -271.60%-42.9K | 59.85%-21K | -102.25%-4.5K | --22.8K | --0 | --25K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -101.02%-10.5K | 77.87%952.5K | -165.59%-31.35K | 90.60%-2.35K | -271.60%-42.9K | 111.01%1.03M | 167.75%535.5K | --47.8K | -112.50%-25K | --25K |
Net cash flow | ||||||||||
Beginning cash position | 3,240.43%335.05K | -63.93%10.03K | 2,552.76%510.21K | 136.21%593.2K | 104.74%794.64K | -63.93%10.03K | --27.81K | -66.25%19.23K | 139,415.56%251.13K | --388.13K |
Current changes in cash | -112.92%-101.35K | 1,928.29%325.02K | -1,803.29%-175.16K | 64.21%-82.99K | -47.04%-201.45K | 117.75%784.61K | -163.93%-17.78K | 68.46%-9.2K | -508.23%-231.9K | -16,709.94%-137K |
End cash Position | -70.59%233.69K | 3,240.43%335.05K | 3,240.43%335.05K | 2,552.76%510.21K | 136.21%593.2K | 104.74%794.64K | -63.93%10.03K | -63.93%10.03K | -66.25%19.23K | 139,415.56%251.13K |
Free cash from | 62.84%-90.85K | -27.55%-527.73K | -153.39%-44.06K | 61.02%-80.64K | 2.13%-158.55K | -91.94%-244.49K | -140.29%-413.76K | 562.50%82.52K | -33.89%-206.9K | -19,777.42%-162K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.