BCE Inc
BCE
Shopify Inc
SHOP
Alphabet CDR (CAD Hedged)
GOOG
4
Palantir Technologies Inc
PLTR
5
Whitecap Resources Inc
WCP
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 449.96%575.48K | -10.56%381.9K | 14.16%93.3K | -41.27%104.13K | -14.01%79.84K | 95.43%104.64K | 71.49%427.02K | 17.74%81.73K | 117.31%177.3K | 115.94%92.85K |
Selling and administrative expenses | 460.07%575.24K | -10.13%350.48K | 26.86%87.42K | -52.56%83.94K | -4.46%76.41K | 91.82%102.71K | 82.01%390.01K | 63.06%68.91K | 131.04%176.95K | 97.96%79.98K |
-Selling and marketing expense | ---- | -84.08%637 | --0 | ---262 | --899 | ---- | --4K | --0 | --0 | --0 |
-General and administrative expense | 460.07%575.24K | -9.37%349.85K | 26.86%87.42K | -52.41%84.21K | -5.58%75.51K | 107.31%102.71K | 80.15%386.01K | 63.06%68.91K | 131.04%176.95K | 97.96%79.98K |
Other operating expenses | -87.57%240 | -15.11%31.42K | -54.12%5.88K | 5,649.57%20.18K | -73.39%3.43K | --1.93K | 6.57%37.01K | -52.80%12.82K | -92.98%351 | 395.72%12.87K |
Operating profit | -449.96%-575.48K | 10.56%-381.9K | -14.16%-93.3K | 41.27%-104.13K | 14.01%-79.84K | -95.43%-104.64K | -71.49%-427.02K | -17.74%-81.73K | -117.31%-177.3K | -115.94%-92.85K |
Net non-operating interest income (expenses) | 63.99%-7.73K | -35.13%-35.56K | -86.36%1.09K | 63.40%-7.67K | -7.5K | -119.14%-21.48K | -64.00%-26.32K | 181.31%7.97K | -235.45%-20.96K | 0 |
Non-operating interest expense | -63.99%7.73K | 35.13%35.56K | 86.36%-1.09K | -63.40%7.67K | --7.5K | 119.14%21.48K | 64.00%26.32K | -181.31%-7.97K | 235.45%20.96K | --0 |
Other net income (expenses) | 8,539.66%3.38M | 522,323.62%24.77M | 332,523.46%24.73M | 39.12K | -75.49%4.74K | -7.44K | 1.88K | |||
Gain on sale of security | --3.38M | --24.71M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Special income (charges) | ---- | 1,111.77%57.45K | 346.36%18.33K | --0 | --0 | --39.12K | -75.49%4.74K | -138.45%-7.44K | --0 | --1.88K |
-Less:Other special charges | ---- | -434.89%-65.15K | ---26.03K | ---- | ---- | ---39.12K | 37.04%-12.18K | --0 | ---- | ---1.88K |
-Less:Write off | ---- | 3.51%7.7K | ---- | ---- | ---- | ---- | --7.44K | ---- | ---- | ---- |
Other non-operating income (expenses) | ---27 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Income before tax | 3,315.10%2.8M | 5,528.25%24.35M | 30,441.22%24.64M | 43.61%-111.8K | 3.98%-87.34K | -37.33%-86.99K | -82.57%-448.59K | -35.63%-81.2K | -125.71%-198.26K | -111.57%-90.97K |
Income tax | 4.77M | 0 | ||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 3,315.10%2.8M | 4,464.03%19.58M | 24,561.84%19.86M | 43.61%-111.8K | 3.98%-87.34K | -37.33%-86.99K | -82.57%-448.59K | -35.63%-81.2K | -125.71%-198.26K | -111.57%-90.97K |
Net income continuous operations | 3,315.10%2.8M | 4,464.03%19.58M | 24,561.84%19.86M | 43.61%-111.8K | 3.98%-87.34K | -37.33%-86.99K | -82.57%-448.59K | -35.63%-81.2K | -125.71%-198.26K | -111.57%-90.97K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 3,315.10%2.8M | 4,464.03%19.58M | 24,561.84%19.86M | 43.61%-111.8K | 3.98%-87.34K | -37.33%-86.99K | -82.57%-448.59K | -35.63%-81.2K | -125.71%-198.26K | -111.57%-90.97K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 3,315.10%2.8M | 4,464.03%19.58M | 24,561.84%19.86M | 43.61%-111.8K | 3.98%-87.34K | -37.33%-86.99K | -82.57%-448.59K | -35.63%-81.2K | -125.71%-198.26K | -111.57%-90.97K |
Diluted earnings per share | 0.09 | 3,600.00%0.7 | 0.71 | 62.39%-0.0038 | 70.61%-0.0029 | 0 | 0.00%-0.02 | 0 | -48.48%-0.01 | -203.31%-0.01 |
Basic earnings per share | 0.06 | 2,900.00%0.56 | 0.6658 | 62.39%-0.0038 | 70.61%-0.0029 | 0 | 0.00%-0.02 | 0 | -48.48%-0.01 | -203.31%-0.01 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.