Oct 30, 20252025/Q3-- / 806.200M--
Jul 31, 20252025/Q2-- / 770.100M--
May 5, 20252025/Q1999.130M / 927.100M--
Mar 4, 20252024/Q41.017B / 1.011B--
Oct 31, 20242024/Q31.046B / 1.065B--
Currency:CADMay 5, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 927.10M | 999.13M | +72.03M |
Beat Est. | -5.80% | +1.52% | +7.77% |
EPS | 0.13 | 0.09 | -0.04 |
Miss Est. | +728.14% | +550.00% | -28.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more