--2025/Q2-- / 954.800M--
May 6, 20252025/Q1-- / 961.700M--
Feb 6, 20252024/Q41.123B / 1.088B--
Oct 31, 20242024/Q31.088B / 1.065B--
Aug 1, 20242024/Q21.042B / 1.012B--
Currency:USDMay 6, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 961.70M | 937.00M | -24.70M |
Miss Est. | -2.23% | -4.74% | -2.57% |
EPS | 0.10 | 0.27 | +0.17 |
Beat Est. | -65.52% | -6.90% | +170.00% |
May 7, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more