--2025/Q3-- / 736.463M--
Jul 31, 20252025/Q2-- / 826.401M--
May 1, 20252025/Q1789.432M / 806.820M--
Feb 20, 20252024/Q41.183B / 1.090B--
Nov 7, 20242024/Q3720.596M / 751.814M--
Currency:CADMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 806.82M | 789.43M | -17.39M |
Miss Est. | +27.26% | +24.61% | -2.16% |
EPS | 0.26 | 0.16 | -0.10 |
Miss Est. | +1416.08% | +900.00% | -38.91% |
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more