Oct 30, 20252025/Q3-- / 4.349B--
Jul 22, 20252025/Q2-- / 4.364B--
May 1, 20252025/Q14.403B / 4.363B--
Jan 30, 20252024/Q44.358B / 4.366B--
Oct 22, 20242024/Q34.110B / 4.089B--
Currency:CADMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.36B | 4.40B | +40.12M |
Beat Est. | +2.68% | +3.62% | +0.92% |
EPS | 1.77 | 1.85 | +0.08 |
Beat Est. | +3.06% | +7.56% | +4.36% |
Revenue
EPS
EBIT
Revenue is based on 24 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more