Oct 29, 20252025/Q3-- / 789.929M--
Jul 30, 20252025/Q2-- / 648.407M--
Apr 30, 20252025/Q1988.000M / 763.913M--
Feb 26, 20252024/Q4853.000M / 858.828M--
Oct 30, 20242024/Q31.030B / 635.114M--
Currency:CADApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 763.91M | 955.00M | +191.09M |
Beat Est. | -31.73% | -12.94% | +25.01% |
EPS | 0.58 | 1.03 | +0.45 |
Beat Est. | -- | -34.39% | +77.59% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more