Oct 29, 20252025/Q3-- / 7.679B--
Jul 24, 20252025/Q2-- / 7.801B--
Apr 29, 20252025/Q18.524B / 8.320B--
Jan 30, 20252024/Q47.224B / 7.188B--
Oct 23, 20242024/Q37.501B / 7.343B--
Currency:EURApr 29, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 8.32B | 8.52B | +204.01M |
Beat Est. | +6.95% | +9.58% | +2.45% |
EPS | -- | 0.89 | -- |
+43.44% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Read more