Jul 31, 20252025/Q2-- / 386.000M--
May 1, 20252025/Q1355.245M / 331.413M--
Feb 20, 20252024/Q4435.700M / 440.430M--
Oct 31, 20242024/Q3331.758M / 336.842M--
Jul 25, 20242024/Q2297.141M / 308.545M--
Currency:USDMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 331.41M | 355.25M | +23.83M |
Beat Est. | +28.47% | +37.71% | +7.19% |
EPS | 0.30 | 0.35 | +0.05 |
Beat Est. | -- | +118.75% | +16.67% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more