Whitecap Resources Inc
WCP
Shopify Inc
SHOP
Air Canada
AC
4
Palantir Technologies Inc
PLTR
5
BCE Inc
BCE
(Q2)Feb 28, 2025 | (Q1)Nov 30, 2024 | (FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -108.84%-869.55K | -271.40%-4.2M | -305.64%-3.17M | -365.98%-977.84K | -30.92%-645.72K | -459.51%-416.36K | -481.81%-1.13M | 17.99%-781.47K | -31.09%-209.85K | -133.43%-493.22K |
Net income from continuing operations | -63.56%-1.1M | -72.94%-1.74M | -315.54%-7.74M | 103.63%11.4K | -402.99%-6.07M | -459.35%-671.83K | -90.76%-1.01M | -283.36%-1.86M | -114.19%-314.4K | -588.68%-1.21M |
Remuneration paid in stock | --0 | -5.92%509.45K | 515.84%5.36M | ---655.15K | 528.89%5.48M | --0 | --541.5K | 2,588.58%871.1K | --0 | --871.1K |
Change In working capital | -10.26%229.26K | -346.08%-2.97M | -479.66%-796.08K | -419.55%-334.09K | 66.48%-52.73K | 459.09%255.47K | -299.29%-664.73K | 166.63%209.68K | 886.45%104.55K | -336.62%-157.28K |
-Change in receivables | 107.10%5.24K | -247.53%-37.46K | -88.34%23.23K | 375.74%23.18K | 181.94%48.46K | -1,447.63%-73.79K | -90.65%25.39K | 199.92%199.19K | 0.26%-8.41K | -405.25%-59.14K |
-Change in prepaid assets | -94.50%5.15K | -359.62%-111.52K | 53.07%-85.58K | -209.22%-173.62K | 22.00%-48.6K | 238.67%93.68K | 1,082.38%42.96K | -466.61%-182.38K | -507.85%-56.15K | -11,246.15%-62.31K |
-Change in payables and accrued expense | -7.09%218.88K | -284.17%-2.82M | -480.43%-733.73K | -208.60%-183.65K | -46.75%-52.58K | 19,830.54%235.58K | -1,354.92%-733.08K | 216.83%192.87K | 3,769.63%169.1K | -44.04%-35.83K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -108.84%-869.55K | -271.40%-4.2M | -305.64%-3.17M | -365.98%-977.84K | -30.92%-645.72K | -459.51%-416.36K | -481.81%-1.13M | 17.99%-781.47K | -31.09%-209.85K | -133.43%-493.22K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -246.00%-9.24M | -392.89%-4.84M | -352.59%-13.88M | -346.14%-5.93M | -361.05%-4.3M | -243.42%-2.67M | -3,436.36%-981.09K | -124.59%-3.07M | -6,622.22%-1.33M | -562.55%-933.34K |
Net PPE purchase and sale | -678.51%-1.77M | -93.94%-165.65K | -115.40%-1.26M | -41.24%-824.53K | ---119.83K | ---227.71K | ---85.42K | ---583.79K | ---583.79K | --0 |
Net other investing changes | -205.67%-7.47M | -421.40%-4.67M | -408.34%-12.62M | -561.84%-12.49M | 1,430.69%3.21M | -214.13%-2.44M | -3,128.48%-895.68K | -81.84%-2.48M | ---1.89M | --209.56K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -246.00%-9.24M | -392.89%-4.84M | -352.59%-13.88M | -346.14%-5.93M | -361.05%-4.3M | -243.42%-2.67M | -3,436.36%-981.09K | -124.59%-3.07M | -6,622.22%-1.33M | -562.55%-933.34K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 2,399.65%35.75M | 415.58%30.26M | 303.97%19.82M | -30.81%1.3M | 271.31%11.22M | 1.43M | 5.87M | 110,800.56%4.91M | 42,637.56%1.89M | 3.02M |
Net common stock issuance | --35.09M | 458.54%32.12M | 229.29%15.75M | --0 | 224.36%10M | --0 | --5.75M | --4.78M | --1.7M | --3.08M |
Proceeds from stock option exercised by employees | 96.52%2.89M | -78.86%133.94K | 2,523.26%5.22M | 755.94%1.7M | --1.41M | --1.47M | --633.44K | --199.05K | --199.05K | --0 |
Net other financing activities | -5,141.80%-2.23M | -286.76%-1.99M | -1,436.24%-1.15M | -2,887.39%-399.12K | ---191.82K | ---42.6K | ---513.95K | -1,584.95%-74.69K | ---13.36K | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 2,399.65%35.75M | 415.58%30.26M | 303.97%19.82M | -30.81%1.3M | 271.31%11.22M | --1.43M | --5.87M | 110,800.56%4.91M | 42,637.56%1.89M | --3.02M |
Net cash flow | ||||||||||
Beginning cash position | 349.83%26.03M | 136.67%4.8M | 109.18%2.03M | 518.73%10.4M | 4,703.23%4.13M | 673.99%5.79M | 109.18%2.03M | -70.55%969.59K | 45.69%1.68M | -94.29%86K |
Current changes in cash | 1,648.58%25.64M | 464.86%21.23M | 161.85%2.77M | -1,713.94%-5.6M | 293.13%6.27M | -150.29%-1.66M | 1,793.22%3.76M | 145.57%1.06M | 288.34%347.06K | 552.95%1.6M |
End cash Position | 1,151.00%51.67M | 349.83%26.03M | 136.67%4.8M | 136.67%4.8M | 518.73%10.4M | 4,703.23%4.13M | 673.99%5.79M | 109.18%2.03M | 109.18%2.03M | 45.69%1.68M |
Free cash from | -310.25%-2.64M | -258.93%-4.36M | -224.29%-4.43M | 1,500.13%5.59M | -398.54%-8.16M | -656.12%-644.08K | -525.79%-1.22M | -43.28%-1.37M | -70.55%349.27K | -5.06%-1.64M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.