Oct 22, 20252025/Q3-- / 67.092M--
Jul 23, 20252025/Q2-- / 70.767M--
Apr 23, 20252025/Q174.977M / 68.867M--
Feb 12, 20252024/Q475.495M / 69.905M--
Oct 30, 20242024/Q359.849M / 69.089M--
Currency:EURApr 23, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 68.87M | 74.98M | +6.11M |
Beat Est. | +10.31% | +20.09% | +8.87% |
EPS | -0.21 | -2.33 | -2.12 |
Miss Est. | -115.56% | -270.07% | -992.87% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Read more