Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 884.17%2.95M | 1,117.41%1.8M | 1,117.41%1.8M | 129.83%755.98K | 1,327.86%4.91M | -24.19%299.67K | -64.80%147.66K | -64.80%147.66K | -22.46%328.93K | -19.20%344.08K |
-Cash and cash equivalents | 884.17%2.95M | 1,117.41%1.8M | 1,117.41%1.8M | 129.83%755.98K | 1,327.86%4.91M | -24.19%299.67K | -64.80%147.66K | -64.80%147.66K | -22.46%328.93K | -19.20%344.08K |
Receivables | 95.36%767.62K | 2,675.48%2.3M | 2,675.48%2.3M | 16,313.36%4.58M | 2,689.96%730.94K | 1,550.17%392.92K | 281.69%82.71K | 281.69%82.71K | 44.11%27.92K | 42.92%26.2K |
-Accounts receivable | -9.15%37.24K | -57.35%13.95K | -57.35%13.95K | 675.26%216.48K | 349.93%117.88K | 72.15%40.99K | 50.94%32.71K | 50.94%32.71K | 44.11%27.92K | 42.92%26.2K |
-Loans receivable | 107.54%730.38K | 4,463.02%2.28M | 4,463.02%2.28M | --4.37M | --613.06K | --351.93K | --50K | --50K | ---- | ---- |
Prepaid assets | 13,324.97%255.34K | 29,931.54%234.25K | 29,931.54%234.25K | 76,600.51%598.26K | 55,865.77%436.53K | 143.85%1.9K | -7.47%780 | -7.47%780 | --780 | --780 |
Total current assets | 471.96%3.97M | 1,772.14%4.33M | 1,772.14%4.33M | 1,560.24%5.94M | 1,538.68%6.08M | 65.39%694.49K | -47.71%231.14K | -47.71%231.14K | -19.37%357.63K | -16.46%371.06K |
Non current assets | ||||||||||
Investments and advances | 1,986.00%4.11M | --3.73M | --3.73M | --4.5M | --3.76M | --197.09K | --0 | --0 | ---- | ---- |
-Long term equity investment | 1,986.00%4.11M | --3.73M | --3.73M | --4.5M | --3.76M | --197.09K | --0 | --0 | ---- | ---- |
Non current prepaid assets | ---- | --0 | --0 | --0 | --0 | --0 | --210K | --210K | ---- | ---- |
Total non current assets | 1,986.00%4.11M | 1,674.21%3.73M | 1,674.21%3.73M | --4.5M | --3.76M | --197.09K | --210K | --210K | --0 | --0 |
Total assets | 806.65%8.08M | 1,725.52%8.05M | 1,725.52%8.05M | 2,817.95%10.44M | 2,552.16%9.84M | 112.33%891.58K | -0.20%441.14K | -0.20%441.14K | -19.37%357.63K | -16.46%371.06K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | -31.78%206.63K | -31.78%206.63K | -24.18%195.52K | -22.41%200.08K | 72.78%445.57K | 17.45%302.88K | 17.45%302.88K | 0.00%257.88K | 0.00%257.88K |
-Current debt | ---- | -31.78%206.63K | -31.78%206.63K | -24.18%195.52K | -22.41%200.08K | 72.78%445.57K | 17.45%302.88K | 17.45%302.88K | 0.00%257.88K | 0.00%257.88K |
Current liabilities | -56.08%497.87K | -13.13%791.41K | -13.13%791.41K | 10.21%793.17K | -16.62%582.19K | 62.94%1.13M | 32.11%911K | 32.11%911K | 15.38%719.7K | 15.78%698.25K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | -56.08%497.87K | -13.13%791.41K | -13.13%791.41K | 10.21%793.17K | -16.62%582.19K | 62.94%1.13M | 32.11%911K | 32.11%911K | 15.38%719.7K | 15.78%698.25K |
Shareholders'equity | ||||||||||
Share capital | 44.12%36.14M | 44.52%35.73M | 44.52%35.73M | 44.72%35.78M | 39.43%34.47M | 1.43%25.07M | 0.00%24.72M | 0.00%24.72M | -1.16%24.72M | -1.16%24.72M |
-common stock | 44.12%36.14M | 44.52%35.73M | 44.52%35.73M | 44.72%35.78M | 39.43%34.47M | 1.43%25.07M | 0.00%24.72M | 0.00%24.72M | -1.16%24.72M | -1.16%24.72M |
Retained earnings | -25.36%-32.37M | -24.68%-32.07M | -24.68%-32.07M | -8.93%-27.87M | -3.00%-26.31M | -1.27%-25.82M | -1.01%-25.72M | -1.01%-25.72M | 0.42%-25.58M | 0.47%-25.55M |
Gains losses not affecting retained earnings | 663.82%3.82M | 621.06%3.61M | 621.06%3.61M | 246.04%1.73M | 120.43%1.1M | 0.00%499.97K | 0.00%499.97K | 0.00%499.97K | 0.00%499.97K | 0.00%499.97K |
Other equity interest | ---- | -88.11%4.09K | -88.11%4.09K | --4.44K | --4.44K | --4.44K | --34.38K | --34.38K | ---- | ---- |
Total stockholders'equity | 3,234.68%7.59M | 1,645.50%7.26M | 1,645.50%7.26M | 2,763.11%9.64M | 2,929.87%9.26M | 12.26%-241.99K | -89.82%-469.86K | -89.82%-469.86K | -100.90%-362.07K | -105.89%-327.19K |
Total equity | 3,234.68%7.59M | 1,645.50%7.26M | 1,645.50%7.26M | 2,763.11%9.64M | 2,929.87%9.26M | 12.26%-241.99K | -89.82%-469.86K | -89.82%-469.86K | -100.90%-362.07K | -105.89%-327.19K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.