Air Canada
AC
BCE Inc
BCE
Palantir Technologies Inc
PLTR
4
The Toronto-Dominion Bank
TD
5
Aritzia Inc
ATZ
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -56.44%143.11K | -40.47%251.59K | -11.83%458.69K | 46.43%192.09K | 46.43%192.09K | 73.57%328.53K | 17.69%422.59K | 6.14%520.21K | -73.33%131.19K | -73.33%131.19K |
-Cash and cash equivalents | -69.95%90.61K | -51.86%199.09K | -30.57%361.19K | -33.61%87.09K | -33.61%87.09K | 59.30%301.53K | 15.18%413.59K | 6.14%520.21K | -73.33%131.19K | -73.33%131.19K |
-Short term investments | 94.44%52.5K | 483.33%52.5K | --97.5K | --105K | --105K | --27K | --9K | ---- | --0 | --0 |
Receivables | 238.22%468.67K | 262.04%440.46K | 271.76%418.57K | 378.16%750.67K | 378.16%750.67K | 225.20%138.57K | 357.08%121.66K | 59.75%112.59K | -37.66%156.99K | -37.66%156.99K |
-Taxes receivable | 32.83%184.06K | 37.58%167.38K | 39.47%157.03K | 40.82%150.67K | 40.82%150.67K | 225.20%138.57K | 357.08%121.66K | 59.75%112.59K | -46.99%106.99K | -46.99%106.99K |
-Due from related parties current | --284.62K | --273.08K | --261.54K | 1,100.00%600K | 1,100.00%600K | --0 | --0 | --0 | 0.00%50K | 0.00%50K |
Prepaid assets | -76.09%6.29K | -71.24%8.68K | -92.00%2.64K | -96.67%1.2K | -96.67%1.2K | -75.85%26.3K | -88.11%30.17K | -89.24%32.98K | 4,707.20%36.05K | 4,707.20%36.05K |
Total current assets | 25.27%618.08K | 21.99%700.72K | 32.16%879.9K | 191.14%943.96K | 191.14%943.96K | 44.78%493.4K | -10.16%574.42K | -23.21%665.78K | -56.45%324.23K | -56.45%324.23K |
Non current assets | ||||||||||
Total non current assets | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total assets | 25.27%618.08K | 21.99%700.72K | 32.16%879.9K | 191.14%943.96K | 191.14%943.96K | 44.78%493.4K | -10.16%574.42K | -23.21%665.78K | -56.45%324.23K | -56.45%324.23K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 9.30%228.42K | -5.55%150.75K | 27.56%198.2K | -19.96%195.54K | -19.96%195.54K | 78.14%208.98K | -45.13%159.6K | -32.03%155.38K | -38.13%244.31K | -38.13%244.31K |
-accounts payable | 12.77%121.79K | -27.16%43.86K | 37.64%86.07K | -40.67%83.57K | -40.67%83.57K | 77.17%108K | -74.14%60.21K | -61.44%62.53K | -51.74%140.85K | -51.74%140.85K |
-Due to related parties current | 5.59%106.63K | 7.54%106.89K | 20.77%112.13K | 8.23%111.98K | 8.23%111.98K | 79.20%100.98K | 71.40%99.39K | 39.80%92.85K | 0.43%103.46K | 0.43%103.46K |
Current liabilities | 9.30%228.42K | -5.55%150.75K | 27.56%198.2K | -19.96%195.54K | -19.96%195.54K | 78.14%208.98K | -45.13%159.6K | -32.03%155.38K | -38.13%244.31K | -38.13%244.31K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 9.30%228.42K | -5.55%150.75K | 27.56%198.2K | -19.96%195.54K | -19.96%195.54K | 78.14%208.98K | -45.13%159.6K | -32.03%155.38K | -38.13%244.31K | -38.13%244.31K |
Shareholders'equity | ||||||||||
Share capital | 0.00%15.28M | 0.00%15.28M | 0.00%15.28M | 0.00%15.28M | 0.00%15.28M | -0.85%15.28M | -0.85%15.28M | -0.56%15.28M | 4.91%15.28M | 4.91%15.28M |
-common stock | 0.00%15.28M | 0.00%15.28M | 0.00%15.28M | 0.00%15.28M | 0.00%15.28M | -0.85%15.28M | -0.85%15.28M | -0.56%15.28M | 4.91%15.28M | 4.91%15.28M |
Additional paid-in capital | 1.74%2.46M | 1.51%2.45M | 1.27%2.44M | 1.03%2.44M | 1.03%2.44M | 5.77%2.41M | 5.86%2.41M | 5.23%2.41M | 9.07%2.41M | 9.07%2.41M |
Retained earnings | 0.36%-17.35M | 0.57%-17.18M | 0.82%-17.04M | 3.65%-16.97M | 3.65%-16.97M | 0.34%-17.41M | 0.36%-17.28M | -0.95%-17.18M | -7.22%-17.61M | -7.22%-17.61M |
Total stockholders'equity | 37.00%389.66K | 32.58%549.97K | 33.56%681.69K | 836.49%748.42K | 836.49%748.42K | 27.27%284.42K | 19.03%414.82K | -20.06%510.4K | -77.14%79.92K | -77.14%79.92K |
Total equity | 37.00%389.66K | 32.58%549.97K | 33.56%681.69K | 836.49%748.42K | 836.49%748.42K | 27.27%284.42K | 19.03%414.82K | -20.06%510.4K | -77.14%79.92K | -77.14%79.92K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.