--2025/Q2-- / 1.063B--
May 8, 20252025/Q1-- / 1.034B--
Feb 6, 20252024/Q41.104B / 1.103B--
Nov 4, 20242024/Q31.080B / 1.080B--
Aug 6, 20242024/Q21.112B / 1.085B--
Currency:USDMay 8, 2025
Estimate | YoY | |
Revenue | 1.03B | -3.87% |
EPS | 0.70 | +188.40% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 15 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
-- | 2025/Q2 | -- / 1.063B | -- |
May 8, 2025 | 2025/Q1 | -- / 1.034B | -- |
Feb 6, 2025 | 2024/Q4 | 1.104B / 1.103B | -- |
Nov 4, 2024 | 2024/Q3 | 1.080B / 1.080B | -- |
Aug 6, 2024 | 2024/Q2 | 1.112B / 1.085B | -- |
Unlock Free Earnings Estimates
Read more
- No more -