AU Stock MarketDetailed Quotes

INA Ingenia Communities Group

Watchlist
  • 5.710
  • +0.090+1.60%
20min DelayMarket Closed May 2 16:00 AET
2.33BMarket Cap167.94P/E (Static)

Ingenia Communities Group Key Stats

Ingenia Communities Group Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: AUD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
Feb 25, 20252025/H1256.873M / 251.000M--
Aug 20, 20242024/H2260.716M / 251.262M--
Feb 20, 20242024/H1211.600M / 197.883M--
Aug 22, 20232023/H2220.911M / 221.921M--
Feb 21, 20232023/H1173.557M / 160.831M--
DatePeriodRevenue/EstimateEarnings Call
Feb 25, 20252025/H1256.873M / 251.000M--
Aug 20, 20242024/H2260.716M / 251.262M--
Feb 20, 20242024/H1211.600M / 197.883M--
Aug 22, 20232023/H2220.911M / 221.921M--
Feb 21, 20232023/H1173.557M / 160.831M--

Unlock Free Earnings Estimates

Ingenia Communities Group Earnings Reports

Read more