Oct 30, 20252025/Q3-- / 6.864B--
Jul 31, 20252025/Q2-- / 6.679B--
Apr 30, 20252025/Q15.901B / 6.218B--
Jan 30, 20252024/Q44.580B / 4.759B--
Oct 31, 20242024/Q34.686B / 4.699B--
Currency:USDApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 6.22B | 5.90B | -317.25M |
Miss Est. | +34.62% | +27.75% | -5.10% |
EPS | 0.19 | -0.24 | -0.43 |
Miss Est. | +20.69% | -250.00% | -224.29% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more