Jul 30, 20252025/Q2-- / 1.478B--
May 6, 20252025/Q11.498B / 1.451B--
Feb 12, 20252024/Q41.416B / 1.453B--
Nov 5, 20242024/Q31.432B / 1.316B--
Jul 31, 20242024/Q21.220B / 1.193B--
Currency:USDMay 6, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.45B | 1.50B | +46.23M |
Beat Est. | +34.19% | +38.47% | +3.19% |
EPS | 0.24 | 0.30 | +0.06 |
Beat Est. | +166.67% | +233.33% | +25.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more