Whitecap Resources Inc
WCP
Air Canada
AC
Shopify Inc
SHOP
4
Alphabet CDR (CAD Hedged)
GOOG
5
Suncor Energy Inc
SU
(Q1)Mar 22, 2025 | (FY)Dec 28, 2024 | (Q4)Dec 28, 2024 | (Q3)Oct 5, 2024 | (Q2)Jun 15, 2024 | (Q1)Mar 23, 2024 | (FY)Dec 30, 2023 | (Q4)Dec 30, 2023 | (Q3)Oct 7, 2023 | (Q2)Jun 17, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 4.08%14.14B | 2.49%61.01B | 2.87%14.95B | 1.49%18.54B | 1.52%13.95B | 4.51%13.58B | 5.35%59.53B | 3.74%14.53B | 5.04%18.27B | 6.94%13.74B |
Operating revenue | 4.08%14.14B | 2.49%61.01B | 2.87%14.95B | 1.49%18.54B | 1.52%13.95B | 4.51%13.58B | 5.35%59.53B | 3.74%14.53B | 5.04%18.27B | 6.94%13.74B |
Cost of revenue | 4.32%9.52B | 1.97%41.29B | 3.18%10.17B | 1.05%12.67B | 0.15%9.33B | 3.85%9.13B | 5.10%40.49B | 2.83%9.86B | 5.20%12.53B | 7.13%9.31B |
Gross profit | 3.59%4.62B | 3.62%19.73B | 2.23%4.78B | 2.48%5.87B | 4.41%4.62B | 5.89%4.46B | 5.90%19.04B | 5.72%4.67B | 4.69%5.73B | 6.52%4.43B |
Operating expense | 3.20%3.71B | 3.20%15.82B | 5.23%3.93B | -2.44%4.55B | 7.26%3.75B | 4.54%3.59B | 4.78%15.33B | 5.10%3.73B | 4.08%4.67B | 2.52%3.5B |
Selling and administrative expenses | 3.20%3.71B | 3.20%15.82B | 5.23%3.93B | -2.44%4.55B | 7.26%3.75B | 4.54%3.59B | 4.78%15.33B | 5.10%3.73B | 4.08%4.67B | 2.52%3.5B |
Operating profit | 5.23%906M | 5.35%3.9B | -9.65%852M | 24.04%1.32B | -6.36%868M | 11.96%861M | 10.83%3.7B | 8.27%943M | 7.47%1.07B | 24.93%927M |
Net non-operating interest income (expenses) | -2.06%-198M | -2.24%-821M | -2.05%-199M | -1.71%-238M | 1.55%-190M | -7.18%-194M | -17.57%-803M | -13.37%-195M | -7.83%-234M | -26.97%-193M |
Non-operating interest income | 12.50%9M | 11.76%38M | -50.00%4M | 54.55%17M | 80.00%9M | -20.00%8M | 3.03%34M | 0.00%8M | 37.50%11M | 25.00%5M |
Non-operating interest expense | 2.48%207M | 2.63%859M | 0.94%214M | 3.73%250M | 0.51%199M | 5.76%202M | 16.90%837M | 15.22%212M | 8.07%241M | 27.74%198M |
Total other finance cost | ---- | ---- | ---- | 25.00%5M | ---- | ---- | ---- | ---- | 100.00%4M | ---- |
Other net income (expenses) | ||||||||||
Income before tax | 6.15%708M | 6.20%3.08B | -12.70%653M | 30.32%1.08B | -7.63%678M | 13.44%667M | 9.10%2.9B | 7.01%748M | 7.36%831M | 24.41%734M |
Income tax | 4.49%186M | 12.89%806M | -1.60%185M | 44.51%263M | -6.74%180M | 17.88%178M | 7.37%714M | 3.87%188M | -8.54%182M | 19.14%193M |
Earnings from equity interest net of tax | ||||||||||
Net income | 6.75%522M | 4.02%2.28B | -16.43%468M | 26.35%820M | -7.95%498M | 11.90%489M | 9.68%2.19B | 8.11%560M | 12.87%649M | 26.40%541M |
Net income continuous operations | 6.75%522M | 4.02%2.28B | -16.43%468M | 26.35%820M | -7.95%498M | 11.90%489M | 9.68%2.19B | 8.11%560M | 12.87%649M | 26.40%541M |
Noncontrolling interests | -29.63%19M | 19.54%104M | -106.25%-1M | 60.00%40M | 26.67%38M | 68.75%27M | 19.18%87M | 214.29%16M | 56.25%25M | -21.05%30M |
Net income attributable to the company | 8.87%503M | 3.38%2.17B | -13.79%469M | 25.00%780M | -9.98%460M | 9.74%462M | 9.32%2.1B | 2.26%544M | 11.63%624M | 31.03%511M |
Preferred stock dividends | 0.00%12M | 0.00%3M | 0.00%3M | 0.00%3M | 0.00%3M | 0.00%12M | 0.00%3M | 0.00%3M | 0.00%3M | |
Other under preferred stock dividend | 4M | 0 | ||||||||
Net income attributable to common stockholders | 8.87%503M | 3.21%2.16B | -14.60%462M | 25.12%777M | -10.04%457M | 10.53%462M | 9.38%2.09B | 2.27%541M | 11.69%621M | 31.27%508M |
Diluted earnings per share | 13.51%1.68 | 7.13%7.06 | -11.56%1.53 | 29.44%2.55 | -6.29%1.49 | 13.85%1.48 | 13.23%6.59 | 8.12%1.73 | 15.20%1.97 | 35.90%1.59 |
Basic earnings per share | 12.93%1.66 | 7.21%6.99 | -11.11%1.52 | 29.74%2.53 | -6.33%1.48 | 13.95%1.47 | 13.39%6.52 | 8.23%1.71 | 15.38%1.95 | 36.21%1.58 |
Dividend per share | 15.02%0.513 | 13.88%1.985 | 15.02%0.513 | 15.02%0.513 | 15.02%0.513 | 10.12%0.446 | 10.32%1.743 | 10.12%0.446 | 10.12%0.446 | 10.12%0.446 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.