Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Occidental Petroleum
OXY
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -36.38%35.89M | 3.67%207.51M | 3.66%56.51M | -11.59%41.88M | 2.58%52.7M | 20.28%56.41M | -13.84%200.17M | 13.65%54.52M | -25.89%47.37M | -22.55%51.37M |
Operating revenue | -36.38%35.89M | 3.67%207.51M | 3.66%56.51M | -11.59%41.88M | 2.58%52.7M | 20.28%56.41M | -13.84%200.17M | 13.65%54.52M | -25.89%47.37M | -22.55%51.37M |
Cost of revenue | -36.47%7.11M | 3.67%41.17M | 3.70%11.22M | -11.71%8.3M | 2.64%10.46M | 20.28%11.2M | -13.94%39.71M | 13.68%10.82M | -25.98%9.4M | -32.96%10.19M |
Gross profit | -36.36%28.77M | 3.67%166.34M | 3.65%45.29M | -11.56%33.58M | 2.57%42.25M | 20.28%45.22M | -13.82%160.45M | 13.65%43.7M | -25.87%37.97M | -19.45%41.19M |
Operating expense | -0.12%2.45M | 2.70%9.32M | 0.43%2.35M | -3.29%2.18M | 4.16%2.33M | 9.66%2.45M | -4.68%9.07M | 0.95%2.34M | -4.05%2.25M | 249.14%2.24M |
Selling and administrative expenses | -4.45%794K | 0.16%3.06M | -8.60%818K | -0.55%726K | -11.63%684K | 26.87%831K | -1.26%3.05M | 1.59%895K | 6.26%730K | 20.75%774K |
-General and administrative expense | -4.45%794K | 0.16%3.06M | -8.60%818K | -0.55%726K | -11.63%684K | 26.87%831K | -1.26%3.05M | 1.59%895K | 6.26%730K | 20.75%774K |
Depreciation amortization depletion | 2.10%1.66M | 3.99%6.26M | 6.00%1.54M | -4.60%1.45M | 12.50%1.65M | 2.53%1.62M | -6.32%6.02M | 0.56%1.45M | -8.31%1.52M | --1.46M |
-Depreciation and amortization | 2.10%1.66M | 3.99%6.26M | 6.00%1.54M | -4.60%1.45M | 12.50%1.65M | 2.53%1.62M | -6.32%6.02M | 0.56%1.45M | -8.31%1.52M | --1.46M |
Operating profit | -38.44%26.32M | 3.72%157.02M | 3.83%42.94M | -12.08%31.41M | 2.48%39.91M | 20.95%42.76M | -14.31%151.38M | 14.46%41.36M | -26.92%35.72M | -22.86%38.95M |
Net non-operating interest income (expenses) | 13.82%280K | 32.27%1.5M | 7.02%366K | 46.82%461K | 159.51%423K | -21.15%246K | 109.83%1.13M | 13.62%342K | 129.20%314K | 328.95%163K |
Non-operating interest income | 13.82%280K | 32.27%1.5M | 7.02%366K | 46.82%461K | 159.51%423K | -21.15%246K | 109.83%1.13M | 13.62%342K | 129.20%314K | 328.95%163K |
Other net income (expenses) | -90.49%3.26M | -28.39%60.64M | -107.35%-1.93M | -57.84%9.75M | 36.57%18.5M | 57.33%34.32M | -45.05%84.68M | 32.70%26.21M | -50.58%23.12M | -71.30%13.54M |
Income before tax | -61.38%29.87M | -7.61%219.16M | -39.06%41.38M | -29.65%41.61M | 11.73%58.83M | 34.53%77.33M | -28.41%237.2M | 20.87%67.91M | -38.25%59.15M | -46.12%52.65M |
Income tax | -53.09%8.45M | -13.31%44.12M | -42.56%9.45M | -17.73%8M | -19.76%8.66M | 29.35%18.01M | -22.72%50.89M | 41.74%16.45M | -41.38%9.73M | -44.08%10.79M |
Earnings from equity interest net of tax | ||||||||||
Net income | -63.89%21.42M | -6.05%175.04M | -37.94%31.93M | -32.00%33.61M | 19.85%50.17M | 36.18%59.33M | -29.81%186.31M | 15.44%51.45M | -37.60%49.43M | -46.62%41.86M |
Net income continuous operations | -63.89%21.42M | -6.05%175.04M | -37.94%31.93M | -32.00%33.61M | 19.85%50.17M | 36.18%59.33M | -29.81%186.31M | 15.44%51.45M | -37.60%49.43M | -46.62%41.86M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -63.89%21.42M | -6.05%175.04M | -37.94%31.93M | -32.00%33.61M | 19.85%50.17M | 36.18%59.33M | -29.81%186.31M | 15.44%51.45M | -37.60%49.43M | -46.62%41.86M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -63.89%21.42M | -6.05%175.04M | -37.94%31.93M | -32.00%33.61M | 19.85%50.17M | 36.18%59.33M | -29.81%186.31M | 15.44%51.45M | -37.60%49.43M | -46.62%41.86M |
Diluted earnings per share | -64.52%0.33 | -6.19%2.73 | -38.75%0.49 | -31.17%0.53 | 20.00%0.78 | 36.76%0.93 | -29.88%2.91 | 14.29%0.8 | -37.90%0.77 | -47.15%0.65 |
Basic earnings per share | -64.52%0.33 | -6.19%2.73 | -38.75%0.49 | -31.17%0.53 | 20.00%0.78 | 36.76%0.93 | -29.88%2.91 | 14.29%0.8 | -37.90%0.77 | -47.15%0.65 |
Dividend per share | 11.11%0.5 | 17.65%3 | 66.67%0.75 | -26.32%0.7 | 69.23%1.1 | -10.00%0.45 | -17.74%2.55 | -35.71%0.45 | -5.00%0.95 | -27.78%0.65 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.