Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 3.07%579.51M | 1.78%2.5B | -2.95%666.69M | -1.37%651.93M | 4.01%617.66M | 9.60%562.25M | -2.50%2.45B | 3.89%686.94M | -0.18%660.99M | -8.22%593.84M |
Operating revenue | 2.85%554.67M | 1.57%2.4B | -3.34%641.78M | -1.77%627.18M | 3.89%594.21M | 9.85%539.31M | -3.09%2.37B | 3.74%663.95M | -0.60%638.51M | -9.15%571.94M |
Cost of revenue | 1.79%321.14M | 1.29%1.39B | -4.57%360.95M | -0.95%366.4M | 4.08%346.49M | 8.58%315.51M | -2.60%1.37B | 1.39%378.23M | 3.30%369.91M | -8.42%332.91M |
Gross profit | 4.71%258.37M | 2.40%1.11B | -0.96%305.75M | -1.91%285.54M | 3.92%271.18M | 10.93%246.74M | -2.37%1.08B | 7.14%308.72M | -4.28%291.08M | -7.97%260.94M |
Operating expense | 1.93%225.38M | 2.19%917.37M | -1.57%235.85M | -2.25%232.36M | 3.91%228.05M | 10.04%221.12M | 5.03%897.71M | 7.39%239.61M | 7.83%237.7M | 2.00%219.46M |
Selling and administrative expenses | 1.93%225.38M | 2.19%917.37M | -1.57%235.85M | -2.25%232.36M | 3.91%228.05M | 10.04%221.12M | 5.03%897.71M | 7.39%239.61M | 7.83%237.7M | 2.00%219.46M |
Operating profit | 28.74%32.99M | 3.43%191.84M | 1.14%69.9M | -0.37%53.18M | 4.00%43.13M | 19.17%25.63M | -27.19%185.47M | 6.30%69.11M | -36.20%53.38M | -39.34%41.48M |
Net non-operating interest income (expenses) | 42.17%-2.65M | 25.80%-14.44M | 29.54%-2.94M | 22.75%-3.8M | 40.24%-3.12M | 11.02%-4.58M | 9.62%-19.46M | 30.40%-4.17M | 15.94%-4.92M | -0.33%-5.23M |
Non-operating interest expense | ---- | -17.87%23.14M | -9.67%11.64M | -22.75%3.8M | ---- | ---- | 8.32%28.18M | 72.59%12.89M | -30.19%4.92M | ---- |
Total other finance cost | -42.17%2.65M | 0.18%-8.71M | ---- | ---- | -40.24%3.12M | -11.02%4.58M | -94.43%-8.72M | ---- | ---- | --5.23M |
Other net income (expenses) | -67.64%1.04M | 65.06%27.18M | 768.23%24.08M | -102.21%-460K | 144.37%331K | 8,371.79%3.23M | 447.08%16.47M | -93.87%-3.6M | 651.77%20.85M | -121.47%-746K |
Gain on sale of security | ---- | 65.06%27.18M | ---- | ---- | ---- | ---- | 447.08%16.47M | ---- | ---- | ---- |
Other non-operating income (expenses) | -67.64%1.04M | ---- | ---- | -102.21%-460K | 144.37%331K | 8,371.79%3.23M | ---- | ---- | --20.85M | ---746K |
Income before tax | 29.30%31.39M | 12.11%204.58M | 48.43%91.04M | -29.42%48.92M | 13.62%40.34M | 48.74%24.28M | -22.75%182.48M | 7.29%61.34M | -13.98%69.31M | -46.72%35.5M |
Income tax | 38.61%7.57M | 16.71%50.91M | 53.84%23.22M | -29.24%12.06M | 25.85%10.17M | 60.40%5.46M | -23.19%43.62M | 8.26%15.09M | -11.50%17.04M | -51.06%8.08M |
Earnings from equity interest net of tax | ||||||||||
Net income | 26.59%23.82M | 10.67%153.67M | 46.66%67.82M | -29.48%36.86M | 10.02%30.17M | 45.67%18.82M | -22.61%138.86M | 6.98%46.25M | -14.76%52.27M | -45.29%27.42M |
Net income continuous operations | 26.59%23.82M | 10.67%153.67M | 46.66%67.82M | -29.48%36.86M | 10.02%30.17M | 45.67%18.82M | -22.61%138.86M | 6.98%46.25M | -14.76%52.27M | -45.29%27.42M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 26.59%23.82M | 10.67%153.67M | 46.66%67.82M | -29.48%36.86M | 10.02%30.17M | 45.67%18.82M | -22.61%138.86M | 6.98%46.25M | -14.76%52.27M | -45.29%27.42M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 26.59%23.82M | 10.67%153.67M | 46.66%67.82M | -29.48%36.86M | 10.02%30.17M | 45.67%18.82M | -22.61%138.86M | 6.98%46.25M | -14.76%52.27M | -45.29%27.42M |
Diluted earnings per share | 25.00%0.35 | 10.78%2.26 | 47.06%1 | -29.87%0.54 | 10.00%0.44 | 47.37%0.28 | -23.31%2.04 | 6.25%0.68 | -15.38%0.77 | -46.67%0.4 |
Basic earnings per share | 29.63%0.35 | 10.89%2.24 | 47.76%0.99 | -28.95%0.54 | 10.00%0.44 | 42.11%0.27 | -23.48%2.02 | 4.69%0.67 | -15.56%0.76 | -45.95%0.4 |
Dividend per share | 11.11%0.2 | 15.15%0.76 | 11.11%0.2 | 25.00%0.2 | 12.50%0.18 | 12.50%0.18 | 3.13%0.66 | 12.50%0.18 | 0.00%0.16 | 0.00%0.16 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Qualified Opinion – Accounting Method Change | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.