Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 140.25%259.72K | 34.57%-354.32K | 99.72%-9.87K | -100.75%-10.87K | 154.60%1.19M | 47.20%-645.35K | 66.32%-541.49K | -145.16%-3.55M | 328.79%1.45M | -3,628.79%-2.18M |
Net income from continuing operations | -553.48%-2.31M | 63.49%-337.39K | 43.18%-1.65M | -50.07%-739.53K | 525.11%370.21K | 77.63%-353.55K | -4.52%-923.97K | 62.41%-2.9M | 77.69%-492.8K | 102.13%59.22K |
Operating gains losses | 834.74%96.79K | -387.71%-12.62K | 325.97%44.04K | -7,387.84%-71.93K | 2,068.72%108.2K | 36.50%10.36K | -135.64%-2.59K | 172.87%10.34K | 108.00%987 | -219.61%-5.5K |
Depreciation and amortization | -6.96%80.11K | 11.89%81.87K | 1.46%324.67K | 12.75%82.47K | 4.91%82.92K | 13.29%86.11K | -20.29%73.17K | -48.57%319.99K | -18.14%73.15K | -55.62%79.04K |
Remuneration paid in stock | 272.86%934.94K | -466.40%-502.53K | -30.45%520.82K | -67.29%210.32K | 2,168.96%148.48K | -16.41%250.75K | 55.80%-88.72K | 180.07%748.84K | 1,273.11%643.06K | -90.99%6.54K |
Other non cashItems | 339.85%31.34K | 0.00%7.05K | 0.00%28.58K | 0.00%7.2K | -0.01%7.2K | 0.03%7.13K | -0.01%7.05K | 82.49%28.58K | -0.01%7.2K | 0.00%7.2K |
Change In working capital | 320.84%1.43M | 4.00%409.3K | 140.80%718.87K | -59.01%500.61K | 120.28%470.83K | -1,892.59%-646.14K | 162.57%393.57K | -140.79%-1.76M | -14.93%1.22M | -235.63%-2.32M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 140.25%259.72K | 34.57%-354.32K | 99.72%-9.87K | -100.75%-10.87K | 154.60%1.19M | 47.20%-645.35K | 66.32%-541.49K | -145.16%-3.55M | 328.79%1.45M | -3,628.79%-2.18M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 0 | 78.08%-972 | 61.22%-16.7K | 49.80%-2.15K | 73.76%-4.05K | 30.70%-6.06K | 69.61%-4.44K | -560.44%-43.06K | -127.41%-4.28K | -15.44K |
Net PPE purchase and sale | --0 | 78.08%-972 | 61.22%-16.7K | 49.80%-2.15K | 73.76%-4.05K | 30.70%-6.06K | 69.61%-4.44K | -257.20%-43.06K | -114.91%-4.28K | ---15.44K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | --0 | 78.08%-972 | 61.22%-16.7K | 49.80%-2.15K | 73.76%-4.05K | 30.70%-6.06K | 69.61%-4.44K | -560.44%-43.06K | -127.41%-4.28K | ---15.44K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -6,007.65%-1.3M | 41.34%662.57K | -2,902.03%-1.02M | 261.48%533.68K | -552.52%-2.05M | -97.53%21.97K | 148.02%468.78K | -99.28%36.5K | -104.45%-330.5K | 234.19%452.37K |
Net issuance payments of debt | -6,007.65%-1.3M | 41.34%662.57K | -2,902.03%-1.02M | 261.48%533.68K | -552.52%-2.05M | -97.53%21.97K | 148.02%468.78K | 101.42%36.5K | -165.72%-330.5K | 234.19%452.37K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -6,007.65%-1.3M | 41.34%662.57K | -2,902.03%-1.02M | 261.48%533.68K | -552.52%-2.05M | -97.53%21.97K | 148.02%468.78K | -99.28%36.5K | -104.45%-330.5K | 234.19%452.37K |
Net cash flow | ||||||||||
Beginning cash position | -18.51%2.91M | -30.02%2.59M | -49.30%3.7M | -22.89%2.01M | -33.17%2.88M | -23.27%3.57M | -49.30%3.7M | 108.35%7.29M | 419.61%2.6M | 440.99%4.32M |
Current changes in cash | -64.97%-1.04M | 498.30%307.28K | 70.52%-1.05M | -53.43%520.67K | 50.35%-863.28K | -85.01%-629.44K | 97.03%-77.15K | -197.18%-3.56M | -83.59%1.12M | -531.15%-1.74M |
Effect of exchange rate changes | 96.07%-2.23K | 134.00%16.27K | -71.71%-60.24K | 325.15%58.17K | -152.74%-13.76K | -2,524.88%-56.82K | -27.02%-47.85K | -127.27%-35.09K | -2.21%-25.84K | 222.57%26.08K |
End cash Position | -35.20%1.87M | -18.51%2.91M | -30.02%2.59M | -30.02%2.59M | -22.89%2.01M | -33.17%2.88M | -23.27%3.57M | -49.30%3.7M | -49.30%3.7M | 419.61%2.6M |
Free cash from | 139.87%259.72K | 34.92%-355.29K | 99.26%-26.57K | -100.90%-13.02K | 154.03%1.18M | 47.14%-651.41K | 66.35%-545.93K | -144.25%-3.6M | 322.08%1.45M | -3,653.83%-2.19M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.