Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
American Express
AXP
5
Charter Communications
CHTR
(Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -31.95%3.73M | -13.51%3.72M | 10.96%20.01M | -18.57%5.22M | 0.38%5.01M | 36.15%5.48M | 65.08%4.3M | 30.88%18.03M | 89.15%6.42M | 74.53%4.99M |
Operating revenue | -31.95%3.73M | -13.51%3.72M | 10.96%20.01M | -18.57%5.22M | 0.38%5.01M | 36.15%5.48M | 65.08%4.3M | 30.88%18.03M | 89.15%6.42M | 74.53%4.99M |
Cost of revenue | -33.44%2.35M | -14.34%2.38M | 9.91%12.37M | -23.99%2.92M | 1.74%3.13M | 36.58%3.54M | 59.55%2.78M | 18.87%11.25M | 68.48%3.85M | 49.75%3.07M |
Gross profit | -29.25%1.38M | -11.99%1.33M | 12.70%7.64M | -10.45%2.3M | -1.81%1.88M | 35.37%1.94M | 76.29%1.52M | 57.23%6.78M | 131.75%2.57M | 137.67%1.91M |
Operating expense | 12.09%3.16M | -26.99%1.52M | 11.05%9.98M | -6.70%2.64M | 12.08%2.43M | 6.49%2.82M | 55.70%2.08M | -2.88%8.98M | 20.97%2.83M | 17.48%2.17M |
Selling and administrative expenses | 12.69%3.08M | -28.41%1.43M | 11.68%9.71M | -5.95%2.62M | 12.35%2.35M | 6.29%2.74M | 61.32%2M | 0.77%8.69M | 23.87%2.79M | 25.29%2.09M |
-Selling and marketing expense | -21.78%399.68K | -27.74%302.63K | -2.11%1.82M | -1.00%485.14K | 4.01%400.46K | -30.03%510.96K | 68.04%418.78K | 121.06%1.85M | 39.95%490.02K | 57.61%385.01K |
-General and administrative expense | 20.60%2.68M | -28.59%1.13M | 15.41%7.89M | -7.01%2.14M | 14.24%1.95M | 20.67%2.23M | 59.63%1.58M | -12.19%6.84M | 20.91%2.3M | 19.74%1.7M |
Depreciation amortization depletion | -6.96%80.11K | 11.89%81.87K | 1.46%324.67K | 12.75%82.47K | 4.91%82.92K | 13.29%86.11K | -20.29%73.17K | -48.57%319.99K | -18.14%73.15K | -55.62%79.04K |
-Depreciation and amortization | -6.96%80.11K | 11.89%81.87K | 1.46%324.67K | 12.75%82.47K | 4.91%82.92K | 13.29%86.11K | -20.29%73.17K | -48.57%319.99K | -18.14%73.15K | -55.62%79.04K |
Provision for doubtful accounts | ---- | ---- | -90.48%-57.67K | -109.62%-63.46K | --0 | ---- | ---- | ---30.28K | ---30.28K | --0 |
Operating profit | -103.42%-1.79M | 67.59%-181.49K | -5.97%-2.34M | -29.70%-342.94K | -117.42%-548.83K | 27.62%-879.79K | -18.30%-559.91K | 55.34%-2.21M | 78.56%-264.41K | 75.70%-252.43K |
Net non-operating interest income (expenses) | -59.26%-185.93K | 4.11%-135.85K | -8.76%-590.28K | -54.60%-172.05K | -36.32%-159.81K | 12.61%-116.75K | 21.57%-141.67K | 10.56%-542.75K | 26.05%-111.29K | 11.95%-117.23K |
Non-operating interest expense | 59.26%185.93K | -4.11%135.85K | 9.24%561.7K | 73.46%143.47K | 36.32%159.81K | -12.61%116.75K | -21.57%141.67K | -13.03%514.18K | -38.65%82.71K | -11.95%117.23K |
Total other finance cost | ---- | ---- | 0.00%28.58K | ---- | ---- | ---- | ---- | 82.49%28.58K | ---- | ---- |
Other net income (expenses) | -148.77%-317.15K | 90.99%-20.04K | 1,025.06%1.3M | -66.95%-211.6K | 152.16%1.08M | 405.36%650.31K | 3.36%-222.38K | 93.48%-140.92K | 85.70%-126.74K | 127.65%428.88K |
Gain on sale of security | -149.96%-327.79K | 90.99%-20.04K | 1,016.93%1.3M | -66.95%-211.6K | 152.16%1.08M | 406.28%656.1K | 3.36%-222.38K | 67.06%-142.17K | 86.03%-126.74K | 210.01%428.88K |
Special income (charges) | 283.60%10.64K | ---- | --0 | --0 | --0 | -563.44%-5.79K | ---- | 100.07%1.25K | --0 | --0 |
-Less:Write off | -283.60%-10.64K | ---- | ---- | ---- | ---- | --5.79K | ---- | ---- | ---- | ---- |
-Gain on sale of property,plant,equipment | ---- | ---- | --0 | --0 | --0 | ---- | ---- | 343.26%1.25K | --0 | --0 |
Income before tax | -562.20%-2.29M | 63.49%-337.39K | 43.80%-1.62M | -44.61%-726.59K | 529.56%372.84K | 77.84%-346.23K | -4.52%-923.97K | 62.52%-2.89M | 77.87%-502.44K | 102.17%59.22K |
Income tax | 141.28%17.68K | 156.37%22.9K | 234.33%12.94K | 2.63K | -60.55%7.33K | 415.22%8.93K | 84.29%-9.64K | 0 | ||
Earnings from equity interest net of tax | ||||||||||
Net income | -553.48%-2.31M | 63.49%-337.39K | 43.18%-1.65M | -50.07%-739.53K | 525.11%370.21K | 77.63%-353.55K | -4.52%-923.97K | 62.41%-2.9M | 77.69%-492.8K | 102.13%59.22K |
Net income continuous operations | -553.48%-2.31M | 63.49%-337.39K | 43.18%-1.65M | -50.07%-739.53K | 525.11%370.21K | 77.63%-353.55K | -4.52%-923.97K | 62.41%-2.9M | 77.69%-492.8K | 102.13%59.22K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -553.48%-2.31M | 63.49%-337.39K | 43.18%-1.65M | -50.07%-739.53K | 525.11%370.21K | 77.63%-353.55K | -4.52%-923.97K | 62.41%-2.9M | 77.69%-492.8K | 102.13%59.22K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -553.48%-2.31M | 63.49%-337.39K | 43.18%-1.65M | -50.07%-739.53K | 525.11%370.21K | 77.63%-353.55K | -4.52%-923.97K | 62.41%-2.9M | 77.69%-492.8K | 102.13%59.22K |
Diluted earnings per share | -684.72%-0.03 | 63.10%-0.0037 | 33.33%-0.02 | -0.01 | 534.64%0.004 | 80.89%-0.0038 | 0.00%-0.01 | 87.50%-0.03 | 0 | 100.71%0.0006 |
Basic earnings per share | -684.72%-0.03 | 63.10%-0.0037 | 33.33%-0.02 | -0.01 | 534.64%0.004 | 80.89%-0.0038 | 0.00%-0.01 | 87.50%-0.03 | 0 | 100.71%0.0006 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.