--2025/Q3-- / 4.966B--
Jul 24, 20252025/Q2-- / 4.864B--
May 1, 20252025/Q14.746B / 4.596B--
Feb 20, 20252024/Q44.709B / 4.526B--
Oct 23, 20242024/Q34.661B / 4.611B--
Currency:GBPMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.60B | 4.70B | +98.90M |
Beat Est. | -- | +7.02% | +2.15% |
EPS | 0.06 | 0.07 | +<0.01 |
Beat Est. | -- | 0.00% | +5.75% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: GBP
Unlock Free Earnings Estimates
Read more