Nov 4, 20252025/Q3-- / 1.226B--
Jul 31, 20252025/Q2-- / 1.048B--
May 6, 20252025/Q11.162B / 1.385B--
Feb 27, 20252024/Q41.147B / 1.355B--
Nov 5, 20242024/Q31.265B / 1.361B--
Currency:CADMay 6, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.39B | 1.16B | -223.28M |
Miss Est. | +1.56% | -14.81% | -16.12% |
EPS | 0.66 | 0.82 | +0.16 |
Beat Est. | +84.08% | +127.78% | +23.74% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more