The Toronto-Dominion Bank
TD
Shopify Inc
SHOP
GoldMining Inc
GOLD
4
Palantir Technologies Inc
PLTR
5
Air Canada
AC
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -79.16%70.16K | -64.07%56.62K | -53.44%52.61K | -50.95%890.89K | -38.56%283.63K | 15.43%336.71K | -80.13%157.56K | -58.16%112.99K | 26.52%1.82M | 112.21%461.64K |
Selling and administrative expenses | -78.82%70.16K | -63.23%56.57K | -51.74%52.19K | -49.78%875.34K | -36.85%282.08K | 19.50%331.3K | -79.81%153.83K | -57.98%108.13K | 28.52%1.74M | 130.64%446.66K |
-General and administrative expense | -78.82%70.16K | -63.23%56.57K | -51.74%52.19K | -49.78%875.34K | -36.85%282.08K | 19.50%331.3K | -79.81%153.83K | -57.98%108.13K | 28.52%1.74M | 130.64%446.66K |
Other operating expenses | ---- | -98.61%52 | -91.43%416 | -78.76%15.55K | -89.61%1.56K | -62.58%5.41K | -87.99%3.73K | -61.77%4.85K | -7.72%73.2K | -37.29%14.98K |
Operating profit | 79.16%-70.16K | 64.07%-56.62K | 53.44%-52.61K | 50.95%-890.89K | 38.56%-283.63K | -15.43%-336.71K | 80.13%-157.56K | 58.16%-112.99K | -26.52%-1.82M | -112.21%-461.64K |
Net non-operating interest income (expenses) | -48.48%17 | 466.67%17 | -97.83%16 | -84.58%784 | -99.40%11 | -98.62%33 | -99.12%3 | 40.38%737 | 43.66%5.08K | 101.99%1.83K |
Non-operating interest income | -48.48%17 | 466.67%17 | -97.83%16 | -84.58%784 | -99.40%11 | -98.62%33 | -99.12%3 | 40.38%737 | 43.66%5.08K | 101.99%1.83K |
Other net income (expenses) | 43.17%-8.67K | 22,847.55%309.33K | 98.03%15.25K | 38.94%-7.59K | 85.02%-1.39K | -169.05%-15.25K | 202.90%1.35K | 101.02%7.7K | -170.32%-12.43K | -153.70%-9.28K |
Gain on sale of security | 43.17%-8.67K | 295.62%5.33K | 98.03%15.25K | 38.94%-7.59K | 85.02%-1.39K | -169.05%-15.25K | 202.90%1.35K | 101.02%7.7K | -170.32%-12.43K | -153.70%-9.28K |
Special income (charges) | --0 | --304K | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Less:Other special charges | ---- | ---304K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Income before tax | 77.61%-78.81K | 261.79%252.73K | 64.28%-37.34K | 50.77%-897.69K | 39.24%-285.01K | -19.31%-351.92K | 80.32%-156.21K | 60.65%-104.55K | -28.94%-1.82M | -135.30%-469.09K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 77.61%-78.81K | 261.79%252.73K | 64.28%-37.34K | 50.77%-897.69K | 39.24%-285.01K | -19.31%-351.92K | 80.32%-156.21K | 60.65%-104.55K | -28.94%-1.82M | -135.30%-469.09K |
Net income continuous operations | 77.61%-78.81K | 261.79%252.73K | 64.28%-37.34K | 50.77%-897.69K | 39.24%-285.01K | -19.31%-351.92K | 80.32%-156.21K | 60.65%-104.55K | -28.94%-1.82M | -135.30%-469.09K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 77.61%-78.81K | 261.79%252.73K | 64.28%-37.34K | 50.77%-897.69K | 39.24%-285.01K | -19.31%-351.92K | 80.32%-156.21K | 60.65%-104.55K | -28.94%-1.82M | -135.30%-469.09K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 77.61%-78.81K | 261.79%252.73K | 64.28%-37.34K | 50.77%-897.69K | 39.24%-285.01K | -19.31%-351.92K | 80.32%-156.21K | 60.65%-104.55K | -28.94%-1.82M | -135.30%-469.09K |
Diluted earnings per share | 81.07%-0.0019 | 366.45%0.01 | 64.28%-0.0009 | 50.00%-0.02 | 0.00%-0.01 | 0.00%-0.01 | 81.24%-0.0038 | 74.89%-0.0025 | -33.33%-0.04 | -0.01 |
Basic earnings per share | 81.07%-0.0019 | 366.45%0.01 | 64.28%-0.0009 | 50.00%-0.02 | 0.00%-0.01 | 0.00%-0.01 | 81.24%-0.0038 | 74.89%-0.0025 | -33.33%-0.04 | -0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.