Oct 23, 20252025/Q3-- / 4.939B--
Jul 24, 20252025/Q2-- / 4.881B--
Apr 24, 20252025/Q14.390B / 4.472B--
Jan 30, 20252024/Q46.314B / 5.694B--
Oct 17, 20242024/Q34.326B / 4.789B--
Currency:EURApr 24, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.47B | 4.39B | -82.49M |
Miss Est. | -4.17% | -1.22% | -1.84% |
EPS | 0.04 | -0.01 | -0.05 |
Miss Est. | -51.39% | -112.50% | -125.91% |
Apr 30, 2025
Revenue
EPS
EBIT
Revenue is based on 11 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Read more