Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(FY)Nov 30, 2024 | (Q4)Nov 30, 2024 | (Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | (Q1)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 57.59%11.23M | 133.76%3.26M | 7.50%2.84M | 137.48%3.01M | 16.45%2.13M | -42.68%7.13M | -28.96%1.39M | -72.25%2.64M | 136.92%1.27M | 326.56%1.83M |
Operating revenue | 57.59%11.23M | 133.76%3.26M | 7.50%2.84M | 137.48%3.01M | 16.45%2.13M | -42.68%7.13M | -30.08%1.39M | -72.25%2.64M | 151.76%1.27M | 326.56%1.83M |
Cost of revenue | 173.65%7.87M | -25.77%598.86K | 307.70%2.72M | 219.78%2.68M | 231.90%1.87M | 43.87%2.88M | 303.83%806.73K | -50.63%666.43K | 119.79%838.19K | 735.21%564.08K |
Gross profit | -20.90%3.36M | 352.71%2.66M | -93.96%119.04K | -23.69%326.61K | -79.70%256.63K | -59.26%4.25M | -66.66%587.77K | -75.83%1.97M | 179.56%428.03K | 250.12%1.26M |
Operating expense | -6.75%4.34M | 147.44%2.03M | -21.73%772.48K | -18.46%788.24K | -60.15%749.44K | -51.15%4.66M | -57.54%821.51K | -81.69%986.96K | -12.87%966.69K | 59.27%1.88M |
Selling and administrative expenses | -30.20%1.18M | -33.45%360.39K | -29.20%285.39K | 11.80%290.59K | -49.57%246.16K | -20.85%1.69M | -1.55%541.54K | -25.86%403.1K | -51.05%259.91K | -18.09%488.08K |
-Selling and marketing expense | -78.18%90.77K | -102.65%-6.96K | -77.08%15.05K | 163.93%72.4K | -83.03%10.28K | 202.71%416.05K | 162.92%262.41K | 143.99%65.65K | --27.43K | 464.57%60.55K |
-General and administrative expense | -14.57%1.09M | 31.60%367.34K | -19.89%270.34K | -6.15%218.19K | -44.83%235.88K | -36.20%1.28M | -38.01%279.13K | -34.70%337.44K | -56.21%232.48K | -26.94%427.53K |
Depreciation amortization depletion | 6.66%3.16M | 497.35%1.67M | -16.57%487.1K | -29.59%497.65K | -63.86%503.28K | -59.92%2.96M | -79.78%279.97K | -87.95%583.87K | 22.15%706.78K | 138.08%1.39M |
-Depreciation and amortization | 6.66%3.16M | 497.35%1.67M | -16.57%487.1K | -29.59%497.65K | -63.86%503.28K | -59.92%2.96M | -79.78%279.97K | -87.95%583.87K | 22.15%706.78K | 138.08%1.39M |
Operating profit | -141.62%-979.76K | 368.73%628.13K | -166.35%-653.45K | 14.30%-461.63K | 20.07%-492.81K | -144.98%-405.49K | -36.31%-233.74K | -64.43%984.84K | 43.68%-538.66K | 24.79%-616.52K |
Net non-operating interest income (expenses) | -20.47%-323.7K | -233.94%-109.83K | 103.84%4.54K | -216.05%-148.17K | 0.83%-70.24K | -33.99%-268.69K | 55.95%-32.89K | -184.62%-118.1K | -12.09%-46.88K | -66.43%-70.83K |
Non-operating interest income | -79.32%19.15K | -90.12%7.39K | 21,395.59%58.47K | -99.77%10 | -99.98%3 | 1,839.44%92.59K | 63,338.98%74.86K | -86.04%272 | 62.58%4.4K | --13.06K |
Non-operating interest expense | -5.10%342.84K | 8.79%117.22K | -54.44%53.93K | 188.95%148.18K | -16.27%70.24K | 75.97%361.28K | 44.09%107.75K | 172.48%118.37K | 15.16%51.28K | 97.11%83.89K |
Other net income (expenses) | -245.73%-580.6K | -148.03%-276.52K | -171.81%-120.74K | -74.81%-140.41K | 20.55%-42.93K | 502.38%398.42K | 2,221.05%575.78K | -13.16%-44.42K | -93.43%-80.32K | -706.23%-54.03K |
Gain on sale of security | 15.77%-153.19K | -12.32%-36.84K | 723.32%45.93K | -61.10%-127.13K | 53.60%-35.15K | -64.31%-181.88K | 55.26%-32.8K | 136.27%5.58K | -1,776.27%-78.92K | -325.40%-75.75K |
Special income (charges) | -979.45%-563.46K | -9,849.84%-400.04K | -155.51%-127.75K | -1,885.48%-27.9K | -23.44%-7.78K | 40.12%-52.2K | 522.55%4.1K | -109.41%-50K | 96.24%-1.41K | 74.79%-6.3K |
-Less:Impairment of capital assets | 964.55%555.69K | 9,849.84%400.04K | 155.51%127.75K | --27.9K | --0 | -40.12%52.2K | -522.55%-4.1K | 109.41%50K | --0 | -74.79%6.3K |
-Less:Other special charges | --7.78K | --0 | ---- | ---- | --7.78K | ---- | ---- | ---- | --1.41K | ---- |
Other non-operating income (expenses) | -78.49%136.06K | -73.47%160.35K | ---38.91K | --14.62K | ---- | 539.88%632.49K | 1,182.65%604.47K | ---- | ---- | -45.82%28.02K |
Income before tax | -583.20%-1.88M | -21.79%241.78K | -193.60%-769.65K | -12.67%-750.21K | 18.26%-605.97K | -145.81%-275.77K | 213.13%309.15K | -69.41%822.32K | 35.96%-665.87K | 13.12%-741.37K |
Income tax | -40.65%26.81K | -21.21%22.49K | -101.52%-253 | 4.57K | 880.85%45.17K | 109.70%28.55K | -94.44%16.62K | 0 | ||
Earnings from equity interest net of tax | ||||||||||
Net income | -495.40%-1.91M | -21.85%219.29K | -195.49%-769.4K | -13.35%-754.77K | 18.26%-605.97K | -153.72%-320.94K | 1,237.72%280.6K | -66.28%805.7K | 35.96%-665.87K | 13.12%-741.37K |
Net income continuous operations | -495.40%-1.91M | -21.85%219.29K | -195.49%-769.4K | -13.35%-754.77K | 18.26%-605.97K | -153.72%-320.94K | 1,237.72%280.6K | -66.28%805.7K | 35.96%-665.87K | 13.12%-741.37K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -495.40%-1.91M | -21.85%219.29K | -195.49%-769.4K | -13.35%-754.77K | 18.26%-605.97K | -153.72%-320.94K | 1,237.72%280.6K | -66.28%805.7K | 35.96%-665.87K | 13.12%-741.37K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -495.40%-1.91M | -21.85%219.29K | -195.49%-769.4K | -13.35%-754.77K | 18.26%-605.97K | -153.72%-320.94K | 1,237.72%280.6K | -66.28%805.7K | 35.96%-665.87K | 13.12%-741.37K |
Diluted earnings per share | -450.00%-0.11 | 0.00%0.01 | -180.00%-0.04 | 0.00%-0.04 | 25.00%-0.03 | -300.00%-0.02 | 150.00%0.01 | -61.54%0.05 | 20.00%-0.04 | 20.00%-0.04 |
Basic earnings per share | -450.00%-0.11 | 0.00%0.01 | -180.00%-0.04 | 0.00%-0.04 | 25.00%-0.03 | -300.00%-0.02 | 150.00%0.01 | -61.54%0.05 | 20.00%-0.04 | 20.00%-0.04 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.