Oct 15, 20252025/Q3-- / 5.806B--
Jul 16, 20252025/Q2-- / 5.608B--
Apr 15, 20252025/Q15.452B / 5.482B--
Jan 16, 20252024/Q45.567B / 5.499B--
Oct 15, 20242024/Q35.432B / 5.389B--
Currency:USDApr 15, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 5.48B | 5.45B | -29.88M |
Miss Est. | +6.55% | +5.97% | -0.54% |
EPS | 3.38 | 3.51 | +0.13 |
Beat Est. | +8.92% | +13.23% | +3.95% |
May 3, 2025
Revenue
EPS
EBIT
Revenue is based on 13 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more