GoldMining Inc
GOLD
MDA Space Ltd
MDA
Air Canada
AC
4
BCE Inc
BCE
5
Palantir Technologies Inc
PLTR
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 92.38%2.4M | -31.42%1.67M | -21.79%2.05M | -21.79%2.05M | 74.62%975.59K | 58.33%1.25M | 504.43%2.44M | 465.27%2.62M | 465.27%2.62M | -53.88%558.69K |
-Cash and cash equivalents | 108.94%2.25M | -32.71%1.51M | -18.42%1.91M | -18.42%1.91M | 85.91%875.95K | 52.50%1.08M | 594.63%2.25M | 524.49%2.35M | 524.49%2.35M | -57.51%471.17K |
-Short term investments | -11.68%151.28K | -16.05%158.63K | -51.09%132.2K | -51.09%132.2K | 13.85%99.64K | 108.39%171.3K | 137.43%188.96K | 210.08%270.32K | 210.08%270.32K | -14.58%87.52K |
Receivables | -81.28%124.15K | -40.58%52.05K | -90.41%70.18K | -90.41%70.18K | -78.25%143.32K | -7.52%663.06K | -88.59%87.59K | 0.79%731.43K | 0.79%731.43K | 1,071.00%659.06K |
-Accounts receivable | --1.69K | --1.34K | --604 | --604 | ---- | ---- | ---- | --0 | --0 | ---- |
-Taxes receivable | -24.89%122.47K | -42.10%50.72K | -90.49%69.58K | -90.49%69.58K | -81.71%120.57K | -76.40%163.06K | -88.59%87.59K | 0.79%731.43K | 0.79%731.43K | 1,071.00%659.06K |
-Other receivables | ---- | ---- | ---- | ---- | --22.75K | 1,826.04%500K | ---- | ---- | ---- | ---- |
Prepaid assets | 129.69%164.26K | 5.92%100.63K | -0.58%142.66K | -0.58%142.66K | 6.94%64.84K | -27.83%71.52K | -36.41%95.01K | 17.72%143.49K | 17.72%143.49K | -20.84%60.63K |
Total current assets | 35.65%2.69M | -30.37%1.82M | -35.30%2.26M | -35.30%2.26M | -7.40%1.18M | 23.58%1.98M | 98.49%2.62M | 166.41%3.49M | 166.41%3.49M | -4.89%1.28M |
Non current assets | ||||||||||
Net PPE | 6.36%36.98M | 5.85%36.28M | 5.67%35.96M | 5.67%35.96M | 5.17%35.54M | 3.33%34.77M | 3.29%34.28M | 4.87%34.03M | 4.87%34.03M | 4.48%33.79M |
-Gross PPE | 6.11%39.58M | 5.74%38.88M | 5.73%38.55M | 5.73%38.55M | 5.40%38.12M | 3.85%37.3M | 4.10%36.76M | 5.85%36.46M | 5.85%36.46M | 5.52%36.16M |
-Accumulated depreciation | -2.71%-2.6M | -4.30%-2.59M | -6.52%-2.58M | -6.52%-2.58M | -8.74%-2.58M | -11.58%-2.53M | -16.66%-2.48M | -21.87%-2.43M | -21.87%-2.43M | -22.89%-2.37M |
Total non current assets | 6.36%36.98M | 5.85%36.28M | 5.67%35.96M | 5.67%35.96M | 5.17%35.54M | 3.33%34.77M | 3.29%34.28M | 4.87%34.03M | 4.87%34.03M | 4.48%33.79M |
Total assets | 7.94%39.67M | 3.28%38.11M | 1.86%38.22M | 1.86%38.22M | 4.71%36.72M | 4.25%36.75M | 6.94%36.9M | 11.14%37.52M | 11.14%37.52M | 4.11%35.07M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -59.48%101.07K | -33.28%165.15K | -45.28%136.77K | -45.28%136.77K | 20.54%249.49K | 100.10%249.42K | 105.72%247.53K | -24.10%249.92K | -24.10%249.92K | 102.50%206.98K |
-accounts payable | -59.48%101.07K | -33.28%165.15K | -45.28%136.77K | -45.28%136.77K | 20.54%249.49K | 100.10%249.42K | 105.72%247.53K | -24.10%249.92K | -24.10%249.92K | 102.50%206.98K |
Current provisions | --46.78K | --84.4K | --84.4K | --84.4K | ---- | ---- | ---- | ---- | ---- | ---- |
Current deferred liabilities | -43.40%142.48K | -65.94%265.93K | -80.69%240.73K | -80.69%240.73K | --257.25K | --251.73K | --780.84K | --1.25M | --1.25M | ---- |
Other current liabilities | 206.22%462.8K | ---- | ---- | ---- | -56.64%26.84K | 115.25%151.13K | 2,262.13%41.86K | -48.50%52.66K | -48.50%52.66K | -66.82%61.9K |
Current liabilities | 15.46%753.13K | -51.84%515.47K | -70.19%461.9K | -70.19%461.9K | 98.44%533.58K | 234.75%652.29K | 776.53%1.07M | 259.03%1.55M | 259.03%1.55M | -6.89%268.88K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -46.90%89.39K | -46.31%94.58K | --99.47K | --99.47K | 300.06%160.02K | 320.85%168.34K | 340.37%176.15K | ---- | ---- | 0.00%40K |
-Long term debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%40K |
-Long term capital lease obligation | -46.90%89.39K | -46.31%94.58K | --99.47K | --99.47K | --160.02K | --168.34K | --176.15K | --0 | --0 | ---- |
Non current deferred liabilities | -9.38%1.67M | -6.69%1.77M | 19.17%1.62M | 19.17%1.62M | 45.55%2M | 33.39%1.84M | 33.69%1.9M | 27.79%1.36M | 27.79%1.36M | 175.19%1.37M |
Total non current liabilities | -12.52%1.76M | -10.05%1.87M | 26.50%1.72M | 26.50%1.72M | 52.75%2.16M | 41.47%2.01M | 42.08%2.08M | 23.15%1.36M | 23.15%1.36M | 162.18%1.41M |
Total liabilities | -5.67%2.51M | -24.26%2.38M | -25.05%2.18M | -25.05%2.18M | 60.06%2.69M | 64.76%2.66M | 98.72%3.15M | 89.55%2.91M | 89.55%2.91M | 103.19%1.68M |
Shareholders'equity | ||||||||||
Share capital | 6.29%61.35M | 4.12%59.66M | 4.12%59.66M | 4.12%59.66M | 1.13%57.95M | 0.74%57.72M | 1.65%57.3M | 3.81%57.3M | 3.81%57.3M | 3.81%57.3M |
-common stock | 6.29%61.35M | 4.12%59.66M | 4.12%59.66M | 4.12%59.66M | 1.13%57.95M | 0.74%57.72M | 1.65%57.3M | 3.81%57.3M | 3.81%57.3M | 3.81%57.3M |
Additional paid-in capital | 1.73%5.48M | 2.77%5.39M | 2.94%5.39M | 2.94%5.39M | 2.94%5.39M | 2.94%5.39M | 1.46%5.24M | 1.29%5.23M | 1.29%5.23M | 1.29%5.23M |
Retained earnings | -2.27%-29.68M | -1.85%-29.32M | -3.90%-29.01M | -3.90%-29.01M | -0.56%-29.31M | -0.43%-29.02M | -0.61%-28.79M | 0.77%-27.92M | 0.77%-27.92M | -5.96%-29.15M |
Total stockholders'equity | 9.00%37.15M | 5.84%35.73M | 4.12%36.04M | 4.12%36.04M | 1.92%34.03M | 1.34%34.08M | 2.52%33.75M | 7.41%34.62M | 7.41%34.62M | 1.61%33.39M |
Total equity | 9.00%37.15M | 5.84%35.73M | 4.12%36.04M | 4.12%36.04M | 1.92%34.03M | 1.34%34.08M | 2.52%33.75M | 7.41%34.62M | 7.41%34.62M | 1.61%33.39M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.