Oct 31, 20252025/Q3-- / 412.600M--
Jul 25, 20252025/Q2-- / 417.600M--
Apr 25, 20252025/Q1392.325M / 387.700M--
Feb 14, 20252024/Q4376.420M / 375.100M--
Oct 25, 20242024/Q3392.613M / 390.400M--
Currency:USDApr 25, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 387.70M | 392.33M | +4.63M |
Beat Est. | +0.79% | +1.99% | +1.19% |
EPS | -- | 0.81 | -- |
+10.96% |
Apr 29, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more