--2025/Q2-- / 179.000M--
May 1, 20252025/Q1139.149M / 129.933M--
Feb 19, 20252024/Q4167.799M / 169.149M--
Nov 6, 20242024/Q3155.617M / 155.230M--
Jul 31, 20242024/Q2137.730M / 120.667M--
Currency:CADMay 1, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 129.93M | 139.15M | +9.22M |
Beat Est. | -11.58% | -5.31% | +7.09% |
EPS | -- | -0.09 | -- |
-250.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more