Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Charter Communications
CHTR
5
MasterCard
MA
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 3.25%3.62B | 3.80%13.77B | -13.32%1.36B | 3.63%4.08B | 6.66%4.09B | -10.67%3.51B | 7.78%13.27B | 14.28%1.57B | 3.71%3.94B | 5.31%3.83B |
Operating revenue | 3.25%3.62B | 3.80%13.77B | -13.32%1.36B | 3.63%4.08B | 6.66%4.09B | -10.67%3.51B | 7.78%13.27B | 14.28%1.57B | 3.71%3.94B | 5.31%3.83B |
Cost of revenue | 1.94%1.74B | 8.58%7.17B | -5.80%585M | 4.77%2.24B | 10.60%2.23B | -6.37%1.71B | 1.34%6.6B | -4.17%621M | 0.75%2.14B | 1.87%2.02B |
Gross profit | 4.49%1.89B | -0.93%6.61B | -18.25%775M | 2.28%1.84B | 2.26%1.85B | -14.38%1.8B | 15.03%6.67B | 30.76%948M | 7.46%1.8B | 9.42%1.81B |
Operating expense | 14.29%224M | 4.99%820M | 7.89%123M | 7.80%235M | 6.31%236M | -13.66%196M | 7.43%781M | 22.58%114M | 1.87%218M | 4.23%222M |
Other taxes | 14.29%224M | 4.99%820M | 7.89%123M | 7.80%235M | 6.31%236M | -13.66%196M | 7.43%781M | 22.58%114M | 1.87%218M | 4.23%222M |
Operating profit | 3.30%1.66B | -1.72%5.79B | -21.82%652M | 1.52%1.61B | 1.70%1.62B | -14.47%1.61B | 16.11%5.89B | 31.96%834M | 8.28%1.58B | 10.19%1.59B |
Net non-operating interest income (expenses) | 1.28%-541M | -0.94%-2.14B | -54.34%-409M | 15.83%-537M | 5.90%-590M | 6.96%-548M | -18.31%-2.12B | 2.57%-265M | -23.88%-638M | -17.42%-627M |
Non-operating interest income | -32.00%51M | -4.75%542M | -31.47%307M | 41.27%89M | 331.25%69M | 78.57%75M | 32.94%569M | 33.73%448M | 80.00%63M | -30.43%16M |
Non-operating interest expense | -4.98%592M | -2.29%2.52B | -8.07%558M | -10.70%626M | 2.49%659M | -1.27%623M | 18.28%2.58B | 6.30%607M | 27.45%701M | 15.44%643M |
Total other finance cost | ---- | 49.06%158M | ---- | ---- | ---- | ---- | 194.44%106M | ---- | ---- | ---- |
Other net income (expenses) | -4.92%348M | 580.64%2.26B | 14.55%622M | 194.72%932M | 175.59%322M | -7.81%366M | 83.24%-470M | 120.26%543M | -2,286.67%-984M | -350.59%-426M |
Gain on sale of security | 59.26%43M | -145.94%-147M | -177.53%-69M | 15.56%-38M | -139.64%-67M | -74.77%27M | 272.97%320M | -32.58%89M | 83.75%-45M | 356.06%169M |
Special income (charges) | ---- | 140.38%848M | --291M | 140.92%509M | 105.69%48M | --0 | 41.97%-2.1B | --0 | ---1.24B | ---843M |
-Less:Impairment of capital assets | ---- | --0 | ---21M | --21M | ---- | ---- | --0 | --0 | --0 | ---- |
-Less:Other special charges | ---- | ---228M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Less:Write off | ---- | --0 | --0 | --0 | --0 | --0 | -31.10%2.1B | --0 | --1.24B | --843M |
-Gain on sale of business | ---- | ---- | ---- | ---42M | ---- | ---- | ---- | ---- | --0 | ---- |
-Gain on sale of property,plant,equipment | ---- | --620M | --0 | --572M | --48M | ---- | --0 | --0 | --0 | --0 |
Income before tax | 2.95%1.47B | 79.08%5.91B | -22.21%865M | 5,233.33%2B | 151.21%1.35B | -15.52%1.43B | 595.78%3.3B | 147.93%1.11B | -103.93%-39M | -50.23%537M |
Income tax | 20.08%293M | 9.50%922M | -28.44%78M | 161.94%351M | -22.48%200M | -28.45%244M | 161.49%842M | 140.22%109M | 9.84%134M | 74.32%258M |
Earnings from equity interest net of tax | ||||||||||
Net income | -15.89%1.18B | 75.33%5.38B | -26.81%1.18B | 1,054.34%1.65B | 311.83%1.15B | 3.71%1.4B | 290.83%3.07B | 214.05%1.62B | -119.89%-173M | -70.03%279M |
Net income continuous operations | -0.59%1.18B | 102.93%4.98B | -21.54%787M | 1,054.34%1.65B | 311.83%1.15B | -12.25%1.18B | 1,515.79%2.46B | 148.95%1B | -119.89%-173M | -70.03%279M |
Net income discontinuous operations | --0 | -35.46%395M | ---- | ---- | ---- | --215M | -3.32%612M | ---- | ---- | ---- |
Noncontrolling interests | -1.17%169M | 366.44%681M | 42.97%183M | 16,700.00%168M | 2,550.00%159M | 1,454.55%171M | 294.59%146M | 1,322.22%128M | -87.50%1M | -33.33%6M |
Net income attributable to the company | -17.94%1.01B | 60.78%4.7B | -32.82%999M | 952.30%1.48B | 262.64%990M | -8.23%1.23B | 290.64%2.92B | 204.35%1.49B | -120.19%-174M | -70.39%273M |
Preferred stock dividends | 21.74%28M | 11.83%104M | 16.67%28M | 13.04%26M | 17.39%27M | 0.00%23M | -13.08%93M | 9.09%24M | 9.52%23M | -30.30%23M |
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -18.70%978M | 62.39%4.59B | -33.63%971M | 839.59%1.46B | 285.20%963M | -8.38%1.2B | 341.34%2.83B | 201.11%1.46B | -123.42%-197M | -71.88%250M |
Diluted earnings per share | -18.97%0.94 | 61.09%4.43 | -33.33%0.94 | 836.84%1.4 | 287.50%0.93 | -10.08%1.16 | 329.69%2.75 | 199.30%1.41 | -122.62%-0.19 | -73.33%0.24 |
Basic earnings per share | -18.97%0.94 | 61.09%4.43 | -33.33%0.94 | 835.53%1.4 | 287.50%0.93 | -10.08%1.16 | 329.69%2.75 | 199.30%1.41 | -122.66%-0.1903 | -73.33%0.24 |
Dividend per share | -11.46%0.85 | -0.47%3.7025 | -11.56%0.8225 | 3.23%0.96 | 3.23%0.96 | 3.23%0.96 | 3.33%3.72 | 3.33%0.93 | 3.33%0.93 | 3.33%0.93 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.