Oct 30, 20252025/Q3-- / 36.132B--
Jul 24, 20252025/Q2-- / 37.516B--
Apr 30, 20252025/Q147.899B / 42.913B--
Feb 5, 20252024/Q447.115B / 42.766B--
Oct 31, 20242024/Q347.429B / 46.043B--
Currency:USDApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 42.91B | 47.90B | +4.99B |
Beat Est. | -17.29% | -7.68% | +11.62% |
EPS | 1.82 | 1.68 | -0.14 |
Miss Est. | -24.38% | -30.00% | -7.44% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more