Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -53.75%4.32M | -53.75%4.32M | -81.76%4.56M | -88.67%6.55M | --0 | -73.25%9.33M | -73.25%9.33M | -31.94%24.98M | 205.04%57.77M | 200.23%42.63M |
-Cash and cash equivalents | -53.75%4.32M | -53.75%4.32M | -81.76%4.56M | -87.11%6.55M | --0 | -73.25%9.33M | -73.25%9.33M | -31.94%24.98M | 168.08%50.77M | 94.59%27.63M |
-Short term investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --7M | --15M |
Receivables | 13.77%75.14M | 13.77%75.14M | 16.12%75.46M | 26.20%71.68M | 16.56%74.85M | -9.04%66.05M | -9.04%66.05M | -16.16%64.98M | -30.63%56.8M | -28.13%64.21M |
-Accounts receivable | 10.26%67.79M | 10.26%67.79M | 23.21%72.27M | 25.02%69.03M | 15.64%72.3M | -4.60%61.48M | -4.60%61.48M | -22.87%58.66M | -31.38%55.22M | -29.00%62.52M |
-Taxes receivable | -2.47%1.26M | -2.47%1.26M | -75.35%1.15M | 2,434.88%1.09M | 520.33%1.13M | -77.65%1.29M | -77.65%1.29M | 8,201.79%4.65M | -52.22%43K | 102.22%182K |
-Other receivables | 86.07%6.09M | 86.07%6.09M | 21.84%2.04M | 1.17%1.56M | -6.42%1.42M | 37.56%3.27M | 37.56%3.27M | 19.61%1.67M | 16.62%1.54M | 25.69%1.51M |
Prepaid assets | -10.24%3.66M | -10.24%3.66M | 49.92%3.8M | 39.77%4.7M | 17.24%4.8M | 19.36%4.08M | 19.36%4.08M | 56.39%2.53M | 2.72%3.36M | -0.17%4.1M |
Holding assets for sale | --1.94M | --1.94M | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Total current assets | 7.05%85.06M | 7.05%85.06M | -9.39%83.81M | -29.68%82.92M | -28.21%79.65M | -28.36%79.46M | -28.36%79.46M | -20.15%92.49M | 13.29%117.93M | 3.06%110.94M |
Non current assets | ||||||||||
Net PPE | -16.83%208.07M | -16.83%208.07M | -8.71%220.9M | 38.86%236.82M | 50.56%247.59M | 59.08%250.19M | 59.08%250.19M | 66.93%241.99M | 22.77%170.54M | 24.06%164.44M |
-Gross PPE | -9.57%285.07M | -9.57%285.07M | -2.41%294.27M | 38.31%308.86M | 43.97%317.08M | 49.42%315.25M | 49.42%315.25M | 55.39%301.56M | 16.37%223.31M | 19.61%220.24M |
-Accumulated depreciation | -18.35%-77M | -18.35%-77M | -23.17%-73.37M | -36.52%-72.05M | -24.54%-69.49M | -21.13%-65.06M | -21.13%-65.06M | -21.32%-59.57M | 0.42%-52.77M | -8.16%-55.79M |
Non current accounts receivable | -18.28%3.84M | -18.28%3.84M | -17.73%4.1M | -8.99%3.68M | 9.96%3.69M | 70.85%4.7M | 70.85%4.7M | 86.34%4.98M | 74.25%4.04M | 84.54%3.36M |
Goodwill and other intangible assets | --0 | --0 | -14.41%19.89M | 126.19%20.5M | 122.53%20.9M | 116.96%21.08M | 116.96%21.08M | 131.38%23.24M | -12.82%9.06M | -13.73%9.39M |
-Goodwill | --0 | --0 | -57.70%7.97M | 83.85%7.97M | 83.85%7.97M | 83.85%7.97M | 83.85%7.97M | 334.60%18.84M | -0.53%4.34M | -4.11%4.34M |
-Other intangible assets | ---- | ---- | 170.93%11.92M | 165.01%12.53M | 155.71%12.93M | 143.63%13.11M | 143.63%13.11M | -22.93%4.4M | -21.69%4.73M | -20.56%5.06M |
Non current deferred assets | 423.40%2.95M | 423.40%2.95M | 67.62%1.64M | 94.41%1.15M | 31.93%781K | 16.53%564K | 16.53%564K | -25.49%979K | -23.77%590K | 14.29%592K |
Total non current assets | -22.30%214.86M | -22.30%214.86M | -9.09%246.53M | 42.29%262.14M | 53.54%272.96M | 62.46%276.53M | 62.46%276.53M | 70.56%271.19M | 20.89%184.23M | 21.96%177.78M |
Total assets | -15.75%299.93M | -15.75%299.93M | -9.17%330.34M | 14.20%345.06M | 22.13%352.61M | 26.62%356M | 26.62%356M | 32.33%363.68M | 17.81%302.16M | 13.93%288.72M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -7.13%60.86M | -7.13%60.86M | -16.50%50.78M | 32.23%52.76M | 51.90%55.84M | 75.38%65.53M | 75.38%65.53M | 148.28%60.81M | 40.93%39.9M | -32.24%36.76M |
-Current debt | -3.01%54.92M | -3.01%54.92M | -18.00%43.67M | 24.16%44.47M | 45.16%47.18M | 74.84%56.63M | 74.84%56.63M | 187.64%53.25M | 62.62%35.82M | -30.23%32.5M |
-Current capital lease obligation | -33.28%5.94M | -33.28%5.94M | -5.93%7.11M | 102.96%8.29M | 103.36%8.66M | 78.92%8.9M | 78.92%8.9M | 26.42%7.56M | -35.05%4.08M | -44.44%4.26M |
Payables | 20.04%39.81M | 20.04%39.81M | 9.82%49.69M | 15.13%47.84M | 8.33%42.88M | -21.21%33.16M | -21.21%33.16M | -12.52%45.25M | -13.57%41.55M | -22.59%39.58M |
-accounts payable | 50.27%17.36M | 50.27%17.36M | 9.82%49.69M | 16.70%47.84M | 8.33%42.88M | -23.95%11.55M | -23.95%11.55M | -2.77%45.25M | -7.39%40.99M | -13.96%39.58M |
-Total tax payable | -97.68%12K | -97.68%12K | --0 | --0 | --0 | -89.61%517K | -89.61%517K | --0 | -85.36%558K | --0 |
-Other payable | 6.36%22.43M | 6.36%22.43M | ---- | ---- | ---- | -3.79%21.09M | -3.79%21.09M | ---- | ---- | ---- |
Current liabilities | 2.00%100.66M | 2.00%100.66M | -5.28%100.46M | 23.50%100.6M | 29.31%98.72M | 24.21%98.69M | 24.21%98.69M | 39.16%106.06M | 6.63%81.45M | -27.55%76.34M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -21.37%111.4M | -21.37%111.4M | -16.17%118.82M | 23.21%130.75M | 37.32%137.46M | 52.42%141.68M | 52.42%141.68M | 61.56%141.75M | 37.91%106.12M | 88.96%100.1M |
-Long term debt | -21.57%96.57M | -21.57%96.57M | -13.71%104.1M | 27.92%115.09M | 44.89%120.23M | 64.47%123.12M | 64.47%123.12M | 74.35%120.64M | 58.12%89.97M | 174.69%82.98M |
-Long term capital lease obligation | -20.09%14.83M | -20.09%14.83M | -30.26%14.72M | -3.04%15.66M | 0.62%17.23M | 2.57%18.56M | 2.57%18.56M | 13.85%21.11M | -19.42%16.15M | -24.80%17.12M |
Non current deferred liabilities | -28.20%7.96M | -28.20%7.96M | -9.51%10.32M | -12.42%10.19M | -3.89%10.71M | 5.36%11.08M | 5.36%11.08M | -33.20%11.4M | -24.89%11.64M | -22.63%11.15M |
Total non current liabilities | -21.87%119.35M | -21.87%119.35M | -15.68%129.14M | 19.69%140.94M | 33.19%148.17M | 47.63%152.76M | 47.63%152.76M | 46.13%153.15M | 27.39%117.76M | 65.11%111.24M |
Total liabilities | -12.50%220.02M | -12.50%220.02M | -11.42%229.6M | 21.25%241.54M | 31.61%246.89M | 37.46%251.45M | 37.46%251.45M | 43.19%259.21M | 17.99%199.21M | 8.59%187.59M |
Shareholders'equity | ||||||||||
Share capital | 2.13%51.76M | 2.13%51.76M | 1.75%51.42M | 0.62%51.09M | -0.84%50.75M | -0.65%50.68M | -0.65%50.68M | -0.30%50.53M | 1.16%50.77M | 2.46%51.18M |
-common stock | 2.13%51.76M | 2.13%51.76M | 1.75%51.42M | 0.62%51.09M | -0.84%50.75M | -0.65%50.68M | -0.65%50.68M | -0.30%50.53M | 1.16%50.77M | 2.46%51.18M |
Additional paid-in capital | 6.12%10.43M | 6.12%10.43M | 6.54%10.31M | 6.86%10.16M | 7.10%10.01M | 6.70%9.83M | 6.70%9.83M | 7.19%9.67M | 5.67%9.51M | 4.52%9.35M |
Retained earnings | -63.55%15.91M | -63.55%15.91M | -13.02%37.68M | -6.07%40.08M | 6.62%43.3M | 14.87%43.65M | 14.87%43.65M | 27.03%43.32M | 49.91%42.67M | 86.50%40.62M |
Gains losses not affecting retained earnings | 364.36%1.81M | 364.36%1.81M | 41.16%1.34M | --2.2M | --1.66M | --390K | --390K | --950K | ---- | ---- |
Total stockholders'equity | -23.57%79.91M | -23.57%79.91M | -3.57%100.74M | 0.56%103.52M | 4.53%105.72M | 6.44%104.55M | 6.44%104.55M | 11.37%104.48M | 17.45%102.95M | 25.38%101.14M |
Total equity | -23.57%79.91M | -23.57%79.91M | -3.57%100.74M | 0.56%103.52M | 4.53%105.72M | 6.44%104.55M | 6.44%104.55M | 11.37%104.48M | 17.45%102.95M | 25.38%101.14M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.