The Toronto-Dominion Bank
TD
Shopify Inc
SHOP
GoldMining Inc
GOLD
4
Palantir Technologies Inc
PLTR
5
Air Canada
AC
(Q2)Feb 28, 2025 | (Q1)Nov 30, 2024 | (FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -24.81%794.99K | -67.46%572.03K | 193.57%496.22K | 193.57%496.22K | 238.95%553.2K | 145.81%1.06M | 112.86%1.76M | -88.92%169.03K | -88.92%169.03K | -93.76%163.21K |
-Cash and cash equivalents | 76.27%330.47K | -87.96%45.62K | -13.94%78.06K | -13.94%78.06K | -25.47%63.56K | -46.77%187.48K | -30.84%378.95K | -87.82%90.71K | -87.82%90.71K | -95.23%85.28K |
-Short term investments | -46.60%464.51K | -61.83%526.41K | 433.90%418.16K | 433.90%418.16K | 528.32%489.64K | 1,016.26%869.89K | 396.17%1.38M | -89.97%78.32K | -89.97%78.32K | -90.59%77.93K |
Receivables | -40.67%144.89K | -40.18%143.2K | -26.79%137.15K | -26.79%137.15K | 56.41%252.68K | 55.03%244.19K | 58.58%239.39K | 97.37%187.33K | 97.37%187.33K | 84.47%161.54K |
-Accounts receivable | --0 | --0 | --1.38K | --1.38K | ---- | --394 | --846 | --0 | --0 | ---- |
-Taxes receivable | -40.57%144.89K | -39.97%143.2K | -27.52%135.77K | -27.52%135.77K | 56.41%252.68K | 54.78%243.8K | 58.02%238.55K | 97.37%187.33K | 97.37%187.33K | 94.24%161.54K |
Prepaid assets | -62.58%23.24K | -14.72%51.11K | -32.85%31.19K | -32.85%31.19K | 18.52%54.45K | 8.41%62.1K | -6.49%59.92K | 31.07%46.44K | 31.07%46.44K | -4.88%45.94K |
Total current assets | -29.37%963.11K | -62.75%766.33K | 64.98%664.55K | 64.98%664.55K | 132.08%860.32K | 111.44%1.36M | 97.64%2.06M | -75.67%402.8K | -75.67%402.8K | -86.53%370.69K |
Non current assets | ||||||||||
Net PPE | -6.14%16.6M | -5.45%16.58M | -16.49%16.57M | -16.49%16.57M | -10.07%17.75M | -10.13%17.69M | -8.42%17.54M | 6.80%19.84M | 6.80%19.84M | 12.22%19.74M |
-Gross PPE | -6.25%16.65M | -5.67%16.62M | -16.64%16.6M | -16.64%16.6M | -9.95%17.83M | -10.03%17.76M | -8.22%17.62M | 6.96%19.91M | 6.96%19.91M | 12.40%19.8M |
-Accumulated depreciation | 32.96%-46.32K | 51.93%-38.58K | 56.64%-30.83K | 56.64%-30.83K | -28.92%-79.91K | -27.93%-69.1K | -74.30%-80.25K | -86.80%-71.12K | -86.80%-71.12K | -125.84%-61.98K |
Total non current assets | -6.14%16.6M | -5.45%16.58M | -16.49%16.57M | -16.49%16.57M | -10.07%17.75M | -10.13%17.69M | -8.42%17.54M | 6.80%19.84M | 6.80%19.84M | 12.22%19.74M |
Total assets | -7.80%17.57M | -11.47%17.35M | -14.87%17.23M | -14.87%17.23M | -7.45%18.61M | -6.28%19.05M | -2.95%19.59M | 0.05%20.24M | 0.05%20.24M | -1.14%20.11M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -41.24%20.14K | -24.61%23.87K | -61.59%27.53K | -61.59%27.53K | -47.56%32.18K | -46.41%34.27K | 13.13%31.67K | 129.32%71.67K | 129.32%71.67K | 71.62%61.36K |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --40K | --40K | --40K |
-Current capital lease obligation | -41.24%20.14K | -24.61%23.87K | -13.08%27.53K | -13.08%27.53K | 50.66%32.18K | 43.14%34.27K | 13.13%31.67K | 1.33%31.67K | 1.33%31.67K | -40.26%21.36K |
Payables | 551.21%984.21K | 394.43%827.53K | 35.21%592.81K | 35.21%592.81K | 131.96%331.87K | -7.72%151.14K | -18.95%167.37K | 22.32%438.42K | 22.32%438.42K | -32.10%143.07K |
-accounts payable | 551.21%984.21K | 394.43%827.53K | 35.21%592.81K | 35.21%592.81K | 131.96%331.87K | -7.72%151.14K | -18.95%167.37K | 22.32%438.42K | 22.32%438.42K | -32.10%143.07K |
Other current liabilities | --146.66K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 520.81%1.15M | 327.76%851.4K | 21.61%620.33K | 21.61%620.33K | 78.08%364.05K | -18.58%185.41K | -15.12%199.04K | 30.90%510.09K | 30.90%510.09K | -17.05%204.43K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -61.79%12.77K | 474.39%16.89K | 73.99%20.93K | 73.99%20.93K | --24.91K | 503.16%33.43K | -94.07%2.94K | -77.83%12.03K | -77.83%12.03K | ---- |
-Long term capital lease obligation | -61.79%12.77K | 474.39%16.89K | 73.99%20.93K | 73.99%20.93K | --24.91K | 503.16%33.43K | -69.19%2.94K | -15.59%12.03K | -15.59%12.03K | --0 |
Total non current liabilities | -61.79%12.77K | 474.39%16.89K | 73.99%20.93K | 73.99%20.93K | --24.91K | 503.16%33.43K | -94.07%2.94K | -77.83%12.03K | -77.83%12.03K | --0 |
Total liabilities | 431.80%1.16M | 329.90%868.29K | 22.82%641.26K | 22.82%641.26K | 90.26%388.95K | -6.18%218.84K | -28.89%201.98K | 17.62%522.12K | 17.62%522.12K | -33.19%204.43K |
Shareholders'equity | ||||||||||
Share capital | 0.87%57.85M | 0.57%57.35M | 0.69%57.35M | 0.69%57.35M | 0.81%57.35M | 0.89%57.35M | 1.65%57.03M | 2.36%56.96M | 2.36%56.96M | 2.23%56.89M |
-common stock | 0.87%57.85M | 0.57%57.35M | 0.69%57.35M | 0.69%57.35M | 0.81%57.35M | 0.89%57.35M | 1.65%57.03M | 2.36%56.96M | 2.36%56.96M | 2.23%56.89M |
Additional paid-in capital | -11.67%5.13M | -15.86%5.12M | -16.00%5.12M | -16.00%5.12M | -4.46%5.81M | -3.40%5.81M | 2.88%6.08M | 12.93%6.09M | 12.93%6.09M | 14.18%6.08M |
Retained earnings | -5.08%-46.58M | -5.20%-45.99M | -5.88%-45.88M | -5.88%-45.88M | -4.35%-44.94M | -3.65%-44.33M | -3.82%-43.72M | -5.04%-43.33M | -5.04%-43.33M | -5.19%-43.07M |
Total stockholders'equity | -12.91%16.4M | -15.03%16.48M | -15.87%16.59M | -15.87%16.59M | -8.45%18.22M | -6.28%18.83M | -2.58%19.39M | -0.34%19.72M | -0.34%19.72M | -0.65%19.91M |
Total equity | -12.91%16.4M | -15.03%16.48M | -15.87%16.59M | -15.87%16.59M | -8.45%18.22M | -6.28%18.83M | -2.58%19.39M | -0.34%19.72M | -0.34%19.72M | -0.65%19.91M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.