Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Heico
HEI
5
Nova Minerals
NVA
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -64.02%1.21M | -58.88%1.82M | -25.37%3.18M | -25.37%3.18M | 323.44%3.95M | --3.36M | --4.42M | 155.33%4.27M | 155.33%4.27M | --932.03K |
-Cash and cash equivalents | -63.38%1.21M | -57.57%1.82M | -20.29%3.18M | -20.29%3.18M | 496.13%3.95M | --3.3M | --4.28M | 139.07%3.99M | 139.07%3.99M | --662.03K |
-Short term investments | ---- | ---- | --0 | --0 | --0 | --58.43K | --136.46K | --271.71K | --271.71K | --270K |
Receivables | -61.35%156.14K | 37.72%333K | 18.39%171.04K | 18.39%171.04K | 1,756.41%563.35K | --404.02K | --241.79K | --144.46K | --144.46K | --30.35K |
-Accounts receivable | -61.35%156.14K | 37.72%333K | 18.39%171.04K | 18.39%171.04K | 1,756.41%563.35K | --404.02K | --241.79K | --144.46K | --144.46K | --30.35K |
Prepaid assets | -95.34%7.33K | -95.63%10.83K | -96.45%14.33K | -96.45%14.33K | 1,207.82%167.83K | --157.33K | --247.99K | 1,791.13%404.23K | 1,791.13%404.23K | --12.83K |
Total current assets | -65.00%1.37M | -55.98%2.16M | -30.02%3.37M | -30.02%3.37M | 379.66%4.68M | --3.92M | --4.91M | 184.53%4.81M | 184.53%4.81M | --975.21K |
Non current assets | ||||||||||
Net PPE | 40.34%9.63M | 72.18%9.78M | 104.87%8.57M | 104.87%8.57M | 4,613.12%7.54M | --6.86M | --5.68M | 5,479.23%4.18M | 5,479.23%4.18M | --160K |
Non current prepaid assets | --0 | --0 | --150K | --150K | ---- | ---- | ---- | --0 | --0 | ---- |
Goodwill and other intangible assets | --0 | --0 | -90.16%14.16K | -90.16%14.16K | --46.06K | --77.96K | --110.26K | --143.94K | --143.94K | ---- |
-Other intangible assets | ---- | ---- | -90.16%14.16K | -90.16%14.16K | --46.06K | --77.96K | --110.26K | --143.94K | --143.94K | ---- |
Total non current assets | 38.77%9.63M | 68.91%9.78M | 101.85%8.74M | 101.85%8.74M | 4,641.91%7.59M | --6.94M | --5.79M | 5,671.15%4.33M | 5,671.15%4.33M | --160K |
Total assets | 1.33%11M | 11.61%11.95M | 32.40%12.11M | 32.40%12.11M | 980.40%12.26M | --10.86M | --10.7M | 417.38%9.14M | 417.38%9.14M | --1.14M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | ---- | ---- | ---- | ---- | --23.62K | ---- | ---- | ---- | ---- | ---- |
-Due to related parties current | ---- | ---- | ---- | ---- | --23.62K | ---- | ---- | ---- | ---- | ---- |
Current accrued expenses | ---- | ---- | ---- | ---- | --1.04M | ---- | ---- | ---- | ---- | ---- |
Current liabilities | -62.24%354.94K | 238.63%1.15M | 74.82%1.09M | 74.82%1.09M | 960.57%1.07M | --939.94K | --338.32K | 405.08%621.33K | 405.08%621.33K | --100.55K |
Non current liabilities | ||||||||||
Other non current liabilities | -5.44%158.68K | -40.09%158.68K | -4.98%158.68K | -4.98%158.68K | --212.68K | --167.81K | --264.88K | --167K | --167K | ---- |
Total non current liabilities | -5.44%158.68K | -40.09%158.68K | -4.98%158.68K | -4.98%158.68K | --212.68K | --167.81K | --264.88K | --167K | --167K | --0 |
Total liabilities | -53.63%513.62K | 116.24%1.3M | 57.92%1.24M | 57.92%1.24M | 1,172.08%1.28M | --1.11M | --603.19K | 540.83%788.33K | 540.83%788.33K | --100.55K |
Shareholders'equity | ||||||||||
Share capital | 20.87%19.18M | 27.43%18.88M | 85.09%18.81M | 85.09%18.81M | 806.69%18.81M | --15.87M | --14.82M | 406.97%10.16M | 406.97%10.16M | --2.07M |
-common stock | 20.87%19.18M | 27.43%18.88M | 85.09%18.81M | 85.09%18.81M | 806.69%18.81M | --15.87M | --14.82M | 406.97%10.16M | 406.97%10.16M | --2.07M |
Retained earnings | -27.04%-11.09M | -67.02%-10.88M | -183.25%-10.52M | -183.25%-10.52M | -403.73%-10.13M | ---8.73M | ---6.51M | -931.24%-3.71M | -931.24%-3.71M | ---2.01M |
Gains losses not affecting retained earnings | -8.09%2.4M | 46.93%2.64M | 178.22%2.57M | 178.22%2.57M | 137.84%2.31M | --2.62M | --1.79M | --924.72K | --924.72K | --972.21K |
Other equity interest | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --982.5K | --982.5K | ---- |
Total stockholders'equity | 7.57%10.49M | 5.36%10.64M | 30.00%10.86M | 30.00%10.86M | 961.77%10.99M | --9.75M | --10.1M | 408.14%8.35M | 408.14%8.35M | --1.03M |
Total equity | 7.57%10.49M | 5.36%10.64M | 30.00%10.86M | 30.00%10.86M | 961.77%10.99M | --9.75M | --10.1M | 408.14%8.35M | 408.14%8.35M | --1.03M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.