GoldMining Inc
GOLD
Air Canada
AC
MDA Space Ltd
MDA
4
Aritzia Inc
ATZ
5
BCE Inc
BCE
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -65.68%2.68M | -8.87%46.8M | 128.65%14.33M | -59.27%5.4M | -24.09%19.26M | 21.06%7.8M | 79.93%51.35M | -3.60%6.27M | 93.57%13.27M | 190.84%25.37M |
Net income from continuing operations | 63.99%2.39M | 0.28%-6.87M | 9.07%-2M | 6.08%-1.19M | 34.53%-5.14M | -67.09%1.46M | -123.48%-6.89M | 29.11%-2.19M | -254.89%-1.27M | -122.14%-7.85M |
Depreciation and amortization | -4.56%10.04M | -2.66%41.04M | -8.43%10.38M | -2.10%10.07M | -1.73%10.08M | 2.20%10.52M | 5.16%42.16M | 8.51%11.33M | 5.53%10.28M | 2.63%10.25M |
Remuneration paid in stock | -313.04%-931K | -70.77%807K | -31.88%374K | -72.65%157K | -121.13%-161K | -50.11%437K | 38.81%2.76M | -35.34%549K | -27.98%574K | 141.14%762K |
Deferred tax | -16.29%442K | -24.08%-1.72M | 49.12%-230K | -46.64%-393K | 11.42%-1.62M | -54.76%528K | -148.39%-1.38M | -155.37%-452K | -126.46%-268K | -174.97%-1.83M |
Other non cashItems | -1.39%2.26M | -26.77%8.99M | -55.71%1.85M | 6.13%2.79M | -29.91%2.06M | -9.58%2.29M | -18.29%12.28M | -0.71%4.18M | 7.84%2.63M | -20.97%2.94M |
Change In working capital | -55.00%-11.52M | 87.75%4.54M | 155.38%3.96M | -557.56%-6.03M | -33.43%14.04M | 42.15%-7.44M | 121.21%2.42M | -24.79%-7.14M | 116.56%1.32M | 241.07%21.1M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -65.68%2.68M | -8.87%46.8M | 128.65%14.33M | -59.27%5.4M | -24.09%19.26M | 21.06%7.8M | 79.93%51.35M | -3.60%6.27M | 93.57%13.27M | 190.84%25.37M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -63.75%-3.89M | 13.92%-21.91M | -41.05%-10.88M | -47.68%-6.9M | 74.21%-1.75M | 62.13%-2.38M | 12.09%-25.45M | 11.13%-7.71M | 16.04%-4.68M | 41.36%-6.79M |
Net PPE purchase and sale | -552.63%-4.71M | 7.44%-19.67M | -71.43%-5.59M | -11.08%-8.07M | 15.21%-5.3M | 83.91%-722K | 37.14%-21.25M | 56.79%-3.26M | 12.36%-7.26M | 55.08%-6.25M |
Dividends received (cash flow from investment activities) | -1.11%-91K | -1,175.76%-355K | 24.06%-142K | 54.28%-123K | --0 | ---90K | 108.82%33K | ---187K | ---269K | 230.75%489K |
Net other investing changes | 158.48%914K | 55.53%-1.88M | -20.69%-5.15M | -54.93%1.29M | 441.33%3.54M | 12.44%-1.56M | -180.86%-4.23M | -275.29%-4.27M | 5.07%2.86M | -138.54%-1.04M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -63.75%-3.89M | 13.92%-21.91M | -41.05%-10.88M | -47.68%-6.9M | 74.21%-1.75M | 62.13%-2.38M | 12.09%-25.45M | 11.13%-7.71M | 16.04%-4.68M | 41.36%-6.79M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 114.93%1.19M | 6.29%-27.03M | -0.59%-3.6M | 1.20%-10.1M | 57.92%-5.39M | -256.28%-7.94M | -1,692.93%-28.85M | -81.68%-3.58M | -579.47%-10.23M | -256.68%-12.82M |
Net issuance payments of debt | 321.82%5.79M | 12.87%-15.73M | 12.32%-2.93M | 0.24%-5.35M | 58.55%-5.11M | -187.52%-2.61M | -10.35%-18.05M | -146.90%-3.34M | -191.68%-5.37M | 33.24%-12.32M |
Cash dividends paid | ---- | --0 | --0 | --0 | --0 | ---- | --0 | --0 | --0 | --0 |
Interest paid (cash flow from financing activities) | ---- | 4.84%-10.27M | -64.83%-389K | 7.86%-4.48M | 42.19%-285K | ---- | -16.26%-10.8M | 61.69%-236K | 33.14%-4.86M | 44.73%-493K |
Net other financing activities | 13.70%-4.6M | ---1.03M | ---280K | ---272K | ---- | -2.34%-5.33M | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 114.93%1.19M | 6.29%-27.03M | -0.59%-3.6M | 1.20%-10.1M | 57.92%-5.39M | -256.28%-7.94M | -1,692.93%-28.85M | -81.68%-3.58M | -579.47%-10.23M | -256.68%-12.82M |
Net cash flow | ||||||||||
Beginning cash position | -36.17%3.79M | -33.21%5.93M | -64.10%3.93M | 23.41%15.54M | -49.90%3.42M | -33.21%5.93M | 18.72%8.88M | -15.90%10.95M | -4.95%12.59M | -13.90%6.82M |
Current changes in cash | 98.96%-26K | 27.24%-2.15M | 97.07%-147K | -610.10%-11.6M | 110.20%12.12M | -22.25%-2.51M | -310.57%-2.95M | -21.15%-5.02M | -646.12%-1.63M | 8.39%5.76M |
End cash Position | 9.94%3.76M | -36.17%3.79M | -36.17%3.79M | -64.10%3.93M | 23.41%15.54M | -49.90%3.42M | -33.21%5.93M | -33.21%5.93M | -15.90%10.95M | -4.95%12.59M |
Free cash from | -139.00%-2.3M | -12.31%25.19M | 196.37%8.49M | -147.63%-2.82M | -27.01%13.63M | 360.94%5.9M | 605.20%28.73M | 337.48%2.86M | 466.27%5.92M | 456.80%18.67M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.