Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Liberty Live-C
LLYVK
5
American Express
AXP
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 38.91%1.13B | 6.20%503.58M | 19.84%815.33M | 25.61%474.2M | -15.01%680.32M | -20.30%377.53M | 15.90%800.51M | 41.52%473.68M | -12.78%690.72M | -29.69%334.7M |
Operating income | 38.91%1.13B | 6.20%503.58M | 19.84%815.33M | 25.61%474.2M | -15.01%680.32M | -20.30%377.53M | 15.90%800.51M | 41.52%473.68M | -12.78%690.72M | -29.69%334.7M |
Cost of sales | -42.46%-1.02B | -4.89%-441.75M | -18.43%-716.19M | -26.97%-421.16M | 13.42%-604.76M | 21.09%-331.7M | -12.77%-698.5M | -40.48%-420.35M | 12.60%-619.41M | 31.23%-299.22M |
Operating expenses | -42.46%-1.02B | -4.89%-441.75M | -18.43%-716.19M | -26.97%-421.16M | 13.42%-604.76M | 21.09%-331.7M | -12.77%-698.5M | -40.48%-420.35M | 12.60%-619.41M | 31.23%-299.22M |
Gross profit | 13.27%112.29M | 16.58%61.84M | 31.20%99.14M | 15.75%53.04M | -25.93%75.56M | -14.08%45.83M | 43.06%102.01M | 50.31%53.33M | -14.30%71.3M | -13.37%35.48M |
Selling expenses | -7.93%-33.11M | -23.14%-16.21M | -3.00%-30.68M | 5.55%-13.16M | -19.01%-29.79M | -19.34%-13.93M | -75.24%-25.03M | -120.93%-11.68M | -2.85%-14.28M | 8.56%-5.29M |
Administrative expenses | -2.06%-25.65M | -10.85%-12.8M | -3.92%-25.13M | 12.06%-11.54M | 4.00%-24.18M | -22.83%-13.13M | -7.20%-25.19M | 18.36%-10.69M | -6.30%-23.5M | -0.21%-13.09M |
Research and development expenses | -12.13%-39.99M | -4.65%-22.98M | 7.63%-35.66M | -57.17%-21.96M | -10.23%-38.61M | 9.35%-13.97M | -77.08%-35.02M | -177.31%-15.41M | -2.59%-19.78M | -9.48%-5.56M |
Impairment and provision | 70.40%-2.01M | -532.91%-1.36M | 36.37%-6.81M | 923.68%313K | -1,532.82%-10.7M | 84.03%-38K | -248.40%-655K | 80.59%-238K | 55.24%-188K | -257.43%-1.23M |
-Other impairment is provision | 70.40%-2.01M | -532.91%-1.36M | 36.37%-6.81M | 923.68%313K | -1,532.82%-10.7M | 84.03%-38K | -248.40%-655K | 80.59%-238K | 55.24%-188K | -257.43%-1.23M |
Operating interest expense | ---- | ---- | ---- | ---- | ---- | -262.59%-533K | 29.31%-287K | ---147K | 82.52%-406K | ---- |
Special items of operating profit | -122.79%-1.52M | -98.98%17K | 174.91%6.66M | 170.73%1.67M | -283.46%-8.89M | -69.66%615K | -26.41%4.84M | -22.69%2.03M | 75.15%6.58M | -20.06%2.62M |
Operating profit | 33.23%10.01M | 1.91%8.52M | 120.53%7.51M | 72.74%8.36M | -277.07%-36.6M | -71.87%4.84M | 4.73%20.67M | 32.88%17.2M | -31.83%19.73M | -35.19%12.95M |
Financing cost | -2.67%-2.31M | 15.47%-1.14M | -201.61%-2.25M | ---1.35M | ---746K | ---- | ---- | ---- | ---- | 86.07%-257K |
Share of profits of associates | ---- | ---- | ---- | ---- | 830.92%1.51M | 2,295.31%1.53M | 55.67%-207K | 120.98%64K | -548.61%-467K | -39.27%-305K |
Earning before tax | 46.30%7.7M | 5.27%7.38M | 114.69%5.26M | 9.98%7.01M | -275.12%-35.83M | -63.10%6.37M | 6.20%20.46M | 39.42%17.27M | -33.28%19.27M | -30.86%12.38M |
Tax | -61.26%320K | 160.70%380K | -89.75%826K | -31.51%-626K | 885.38%8.06M | 62.52%-476K | 68.34%-1.03M | 35.34%-1.27M | 25.08%-3.24M | 32.85%-1.96M |
After-tax profit from continuing operations | 31.71%8.02M | 21.54%7.76M | 121.93%6.09M | 8.24%6.38M | -242.90%-27.77M | -63.14%5.9M | 21.27%19.43M | 53.51%16M | -34.72%16.03M | -30.47%10.42M |
Earning after tax | 31.71%8.02M | 21.54%7.76M | 121.93%6.09M | 8.24%6.38M | -242.90%-27.77M | -63.14%5.9M | 21.27%19.43M | 53.51%16M | -34.72%16.03M | -30.47%10.42M |
Minority profit | ---- | ---- | -4,600.00%-47K | ---48K | ---1K | ---- | ---- | ---- | ---- | ---- |
Profit attributable to shareholders | 30.70%8.02M | 20.64%7.76M | 122.10%6.14M | 9.06%6.43M | -242.89%-27.77M | -63.14%5.9M | 21.27%19.43M | 53.51%16M | -34.72%16.03M | -30.47%10.42M |
Basic earnings per share | 30.00%0.0039 | 22.58%0.0038 | 122.06%0.003 | 6.90%0.0031 | -43.16%-0.0136 | -62.34%0.0029 | -207.95%-0.0095 | 22.22%0.0077 | -46.34%0.0088 | -37.62%0.0063 |
Diluted earnings per share | 30.00%0.0039 | 22.58%0.0038 | 122.06%0.003 | 6.90%0.0031 | -43.16%-0.0136 | -62.34%0.0029 | -207.95%-0.0095 | 22.22%0.0077 | -46.34%0.0088 | -37.62%0.0063 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.